1 | Andreas Hougaard Boesen, OK Roskilde | 13:43 | +00:00 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:32-1 | 00:53-5 | 01:45-2 | 02:09-1 | 03:17-2 | 03:38-2 | 04:52-2 | 05:55-2 | 07:32-2 | 08:09-2 | 08:56-2 | 09:27-1 | 09:41-2 | 09:55-2 | 10:44-1 | 11:10-1 | 11:34-1 | 12:27-1 | 12:40-1 | 13:07-1 | 13:26-1 | 13:37-1 | 13:43-1 |
Stræktid | 00:32 | 00:21-19 | 00:52-1 | 00:24-1 | 01:08-2 | 00:21-5 | 01:14-3 | 01:03-3 | 01:37-3 | 00:37-4 | 00:47-1 | 00:31-1 | 00:14-3 | 00:14-2 | 00:49-2 | 00:26-1 | 00:24-2 | 00:53-1 | 00:13-4 | 00:27-1 | 00:19-1 | 00:11-2 | 00:06-4 |
Tid efter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Thor Nørskov, OK Øst Birkerød | 13:52 | +00:09 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:33-2 | 00:50-1 | 01:43-1 | 02:09-1 | 03:15-1 | 03:37-1 | 04:50-1 | 05:51-1 | 07:25-1 | 07:58-1 | 08:50-1 | 09:28-2 | 09:40-1 | 09:53-1 | 10:45-2 | 11:16-2 | 11:39-2 | 12:33-2 | 12:46-2 | 13:15-2 | 13:35-2 | 13:46-2 | 13:52-2 |
Stræktid | 00:33 | 00:17-2 | 00:53-2 | 00:26-6 | 01:06-1 | 00:22-9 | 01:13-2 | 01:01-1 | 01:34-1 | 00:33-1 | 00:52-4 | 00:38-7 | 00:12-1 | 00:13-1 | 00:52-4 | 00:31-14 | 00:23-1 | 00:54-2 | 00:13-4 | 00:29-2 | 00:20-2 | 00:11-2 | 00:06-4 |
Tid efter | +00:01 | -00:04 | +00:01 | +00:02 | -00:02 | +00:01 | -00:01 | -00:02 | -00:03 | -00:04 | +00:05# | +00:07# | -00:02 | -00:01 | +00:03 | +00:05# | -00:01 | +00:01 | +00:00 | +00:02 | +00:01 | +00:00 | +00:00 |
3 | Marius Thrane Ødum, OK Øst Birkerød | 14:23 | +00:40 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:34-4 | 00:51-3 | 01:47-3 | 02:11-3 | 03:20-3 | 03:39-3 | 04:55-3 | 05:57-3 | 07:33-3 | 08:10-3 | 09:06-3 | 09:45-3 | 09:59-3 | 10:16-3 | 11:07-3 | 11:36-3 | 12:01-3 | 12:59-3 | 13:13-3 | 13:44-3 | 14:04-3 | 14:16-3 | 14:23-3 |
Stræktid | 00:34 | 00:17-2 | 00:56-4 | 00:24-1 | 01:09-3 | 00:19-2 | 01:16-4 | 01:02-2 | 01:36-2 | 00:37-4 | 00:56-11 | 00:39-11 | 00:14-3 | 00:17-19 | 00:51-3 | 00:29-5 | 00:25-4 | 00:58-3 | 00:14-16 | 00:31-7 | 00:20-2 | 00:12-7 | 00:07-23 |
Tid efter | +00:02 | -00:04 | +00:04 | +00:00 | +00:01 | -00:02 | +00:02 | -00:01 | -00:01 | +00:00 | +00:09# | +00:08& | +00:00 | +00:03# | +00:02 | +00:03# | +00:01 | +00:05 | +00:01 | +00:04# | +00:01 | +00:01 | +00:01# |
4 | Jakob Ekhard Edsen, Aarhus 1900 Orientering | 14:29 | +00:46 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:36-9 | 00:54-7 | 01:50-5 | 02:18-5 | 03:27-4 | 03:46-4 | 04:58-4 | 06:28-6 | 08:07-5 | 08:43-5 | 09:32-5 | 10:07-5 | 10:21-5 | 10:35-5 | 11:22-4 | 11:50-4 | 12:14-4 | 13:13-4 | 13:25-4 | 13:54-4 | 14:14-4 | 14:24-4 | 14:29-4 |
Stræktid | 00:36 | 00:18-5 | 00:56-4 | 00:28-11 | 01:09-3 | 00:19-2 | 01:12-1 | 01:30-22 | 01:39-4 | 00:36-2 | 00:49-2 | 00:35-2 | 00:14-3 | 00:14-2 | 00:47-1 | 00:28-3 | 00:24-2 | 00:59-4 | 00:12-2 | 00:29-2 | 00:20-2 | 00:10-1 | 00:05-1 |
Tid efter | +00:04# | -00:03 | +00:04 | +00:04# | +00:01 | -00:02 | -00:02 | +00:27& | +00:02 | -00:01 | +00:02 | +00:04# | +00:00 | +00:00 | -00:02 | +00:02 | +00:00 | +00:06# | -00:01 | +00:02 | +00:01 | -00:01 | -00:01 |
5 | Lars Hjerrild, OK Pan Århus | 14:47 | +01:04 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:38-14 | 00:58-12 | 01:58-9 | 02:23-8 | 03:33-6 | 03:54-7 | 05:13-6 | 06:21-4 | 08:01-4 | 08:38-4 | 09:28-4 | 10:03-4 | 10:18-4 | 10:33-4 | 11:25-5 | 11:52-5 | 12:21-5 | 13:24-5 | 13:40-5 | 14:09-5 | 14:30-5 | 14:41-5 | 14:47-5 |
Stræktid | 00:38 | 00:20-14 | 01:00-10 | 00:25-4 | 01:10-5 | 00:21-5 | 01:19-6 | 01:08-7 | 01:40-5 | 00:37-4 | 00:50-3 | 00:35-2 | 00:15-11 | 00:15-8 | 00:52-4 | 00:27-2 | 00:29-17 | 01:03-5 | 00:16-23 | 00:29-2 | 00:21-5 | 00:11-2 | 00:06-4 |
Tid efter | +00:06# | -00:01 | +00:08# | +00:01 | +00:02 | +00:00 | +00:05 | +00:05 | +00:03 | +00:00 | +00:03 | +00:04# | +00:01 | +00:01 | +00:03 | +00:01 | +00:05# | +00:10# | +00:03# | +00:02 | +00:02# | +00:00 | +00:00 |
6 | Morten Larsen, OK GORM | 15:31 | +01:48 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:43-26 | 01:02-24 | 02:03-17 | 02:31-14 | 03:48-10 | 04:18-12 | 05:39-10 | 06:45-8 | 08:32-7 | 09:08-7 | 10:08-7 | 10:43-7 | 10:56-7 | 11:11-7 | 12:05-7 | 12:33-7 | 13:02-7 | 14:06-7 | 14:19-6 | 14:50-6 | 15:11-6 | 15:25-6 | 15:31-6 |
Stræktid | 00:43 | 00:19-8 | 01:01-11 | 00:28-11 | 01:17-10 | 00:30-27 | 01:21-9 | 01:06-5 | 01:47-13 | 00:36-2 | 01:00-14 | 00:35-2 | 00:13-2 | 00:15-8 | 00:54-9 | 00:28-3 | 00:29-17 | 01:04-6 | 00:13-4 | 00:31-7 | 00:21-5 | 00:14-25 | 00:06-4 |
Tid efter | +00:11& | -00:02 | +00:09# | +00:04# | +00:09# | +00:09& | +00:07 | +00:03 | +00:10# | -00:01 | +00:13& | +00:04# | -00:01 | +00:01 | +00:05# | +00:02 | +00:05# | +00:11# | +00:00 | +00:04# | +00:02# | +00:03& | +00:00 |
7 | Kristoffer Sloth, Aalborg OK | 15:35 | +01:52 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:34-4 | 00:51-3 | 01:50-5 | 02:17-4 | 03:29-5 | 03:50-5 | 05:15-7 | 06:23-5 | 08:08-6 | 08:55-6 | 09:48-6 | 10:25-6 | 10:42-6 | 10:58-6 | 11:54-6 | 12:29-6 | 12:57-6 | 14:05-6 | 14:19-6 | 14:53-7 | 15:15-7 | 15:29-7 | 15:35-7 |
Stræktid | 00:34 | 00:17-2 | 00:59-8 | 00:27-8 | 01:12-7 | 00:21-5 | 01:25-14 | 01:08-7 | 01:45-8 | 00:47-18 | 00:53-6 | 00:37-5 | 00:17-16 | 00:16-15 | 00:56-10 | 00:35-17 | 00:28-14 | 01:08-14 | 00:14-16 | 00:34-15 | 00:22-7 | 00:14-25 | 00:06-4 |
Tid efter | +00:02 | -00:04 | +00:07# | +00:03# | +00:04 | +00:00 | +00:11# | +00:05 | +00:08 | +00:10& | +00:06# | +00:06# | +00:03# | +00:02# | +00:07# | +00:09& | +00:04# | +00:15& | +00:01 | +00:07& | +00:03# | +00:03& | +00:00 |
8 | Eskil Schøning, OK West | 16:09 | +02:26 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:40-20 | 00:59-14 | 01:57-8 | 02:22-7 | 03:43-9 | 04:12-9 | 05:31-9 | 06:50-9 | 08:39-8 | 09:27-8 | 10:22-8 | 11:04-8 | 11:19-8 | 11:33-8 | 12:26-8 | 13:01-8 | 13:27-8 | 14:37-8 | 14:50-8 | 15:27-8 | 15:51-8 | 16:03-8 | 16:09-8 |
Stræktid | 00:40 | 00:19-8 | 00:58-7 | 00:25-4 | 01:21-13 | 00:29-26 | 01:19-6 | 01:19-15 | 01:49-15 | 00:48-19 | 00:55-9 | 00:42-14 | 00:15-11 | 00:14-2 | 00:53-6 | 00:35-17 | 00:26-10 | 01:10-16 | 00:13-4 | 00:37-21 | 00:24-14 | 00:12-7 | 00:06-4 |
Tid efter | +00:08# | -00:02 | +00:06# | +00:01 | +00:13# | +00:08& | +00:05 | +00:16& | +00:12# | +00:11& | +00:08# | +00:11& | +00:01 | +00:00 | +00:04 | +00:09& | +00:02 | +00:17& | +00:00 | +00:10& | +00:05& | +00:01 | +00:00 |
9 | Mikkel Sørensen, OK Melfar | 16:15 | +02:32 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:34-4 | 00:53-5 | 01:48-4 | 02:23-8 | 03:33-6 | 03:53-6 | 05:09-5 | 07:06-13 | 08:58-13 | 09:46-12 | 10:44-12 | 11:23-12 | 11:37-12 | 11:51-11 | 12:44-9 | 13:13-9 | 13:40-9 | 14:45-9 | 14:57-9 | 15:32-9 | 15:56-9 | 16:09-9 | 16:15-9 |
Stræktid | 00:34 | 00:19-8 | 00:55-3 | 00:35-29 | 01:10-5 | 00:20-4 | 01:16-4 | 01:57-25 | 01:52-16 | 00:48-19 | 00:58-12 | 00:39-11 | 00:14-3 | 00:14-2 | 00:53-6 | 00:29-5 | 00:27-12 | 01:05-8 | 00:12-2 | 00:35-17 | 00:24-14 | 00:13-16 | 00:06-4 |
Tid efter | +00:02 | -00:02 | +00:03 | +00:11& | +00:02 | -00:01 | +00:02 | +00:54& | +00:15# | +00:11& | +00:11# | +00:08& | +00:00 | +00:00 | +00:04 | +00:03# | +00:03# | +00:12# | -00:01 | +00:08& | +00:05& | +00:02# | +00:00 |
10 | Rasmus Lunding Henriksen, Svendborg OK | 16:23 | +02:40 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:42-25 | 01:02-24 | 02:13-21 | 02:41-19 | 03:56-13 | 04:19-13 | 05:50-13 | 06:59-10 | 08:42-9 | 09:37-11 | 10:39-11 | 11:17-10 | 11:33-10 | 11:48-9 | 12:47-10 | 13:16-10 | 13:43-10 | 14:50-10 | 15:03-10 | 15:36-10 | 16:04-10 | 16:17-10 | 16:23-10 |
Stræktid | 00:42 | 00:20-14 | 01:11-19 | 00:28-11 | 01:15-8 | 00:23-13 | 01:31-19 | 01:09-10 | 01:43-6 | 00:55-25 | 01:02-17 | 00:38-7 | 00:16-15 | 00:15-8 | 00:59-13 | 00:29-5 | 00:27-12 | 01:07-12 | 00:13-4 | 00:33-13 | 00:28-21 | 00:13-16 | 00:06-4 |
Tid efter | +00:10& | -00:01 | +00:19& | +00:04# | +00:07# | +00:02 | +00:17# | +00:06 | +00:06 | +00:18& | +00:15& | +00:07# | +00:02# | +00:01 | +00:10# | +00:03# | +00:03# | +00:14& | +00:00 | +00:06# | +00:09& | +00:02# | +00:00 |
11 | Stefan Frands Petersen, Allerød OK | 16:29 | +02:46 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:39-15 | 01:01-20 | 02:02-14 | 02:32-15 | 04:09-18 | 04:34-18 | 05:53-15 | 06:59-10 | 08:44-10 | 09:50-13 | 10:45-13 | 11:27-13 | 11:41-13 | 11:56-13 | 12:56-12 | 13:27-12 | 13:52-12 | 14:58-11 | 15:11-11 | 15:45-11 | 16:11-11 | 16:22-11 | 16:29-11 |
Stræktid | 00:39 | 00:22-25 | 01:01-11 | 00:30-19 | 01:37-24 | 00:25-20 | 01:19-6 | 01:06-5 | 01:45-8 | 01:06-30 | 00:55-9 | 00:42-14 | 00:14-3 | 00:15-8 | 01:00-14 | 00:31-14 | 00:25-4 | 01:06-11 | 00:13-4 | 00:34-15 | 00:26-18 | 00:11-2 | 00:07-23 |
Tid efter | +00:07# | +00:01 | +00:09# | +00:06# | +00:29& | +00:04# | +00:05 | +00:03 | +00:08 | +00:29& | +00:08# | +00:11& | +00:00 | +00:01 | +00:11# | +00:05# | +00:01 | +00:13# | +00:00 | +00:07& | +00:07& | +00:00 | +00:01# |
12 | Jakob Dybdal Abrahamsen, Aarhus 1900 Orientering | 16:31 | +02:48 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:34-4 | 00:50-1 | 02:12-20 | 02:52-22 | 04:37-26 | 04:55-22 | 06:16-20 | 07:21-17 | 09:18-18 | 09:57-14 | 10:49-14 | 11:27-13 | 11:41-13 | 11:57-14 | 13:04-14 | 13:37-14 | 14:02-14 | 15:07-13 | 15:20-13 | 15:50-12 | 16:13-12 | 16:26-12 | 16:31-12 |
Stræktid | 00:34 | 00:16-1 | 01:22-24 | 00:40-31 | 01:45-27 | 00:18-1 | 01:21-9 | 01:05-4 | 01:57-19 | 00:39-7 | 00:52-4 | 00:38-7 | 00:14-3 | 00:16-15 | 01:07-25 | 00:33-16 | 00:25-4 | 01:05-8 | 00:13-4 | 00:30-5 | 00:23-10 | 00:13-16 | 00:05-1 |
Tid efter | +00:02 | -00:05 | +00:30& | +00:16& | +00:37& | -00:03 | +00:07 | +00:02 | +00:20# | +00:02 | +00:05# | +00:07# | +00:00 | +00:02# | +00:18& | +00:07& | +00:01 | +00:12# | +00:00 | +00:03# | +00:04# | +00:02# | -00:01 |
13 | Tobias Svarer, OK Esbjerg | 16:35 | +02:52 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:40-20 | 00:59-14 | 02:00-11 | 02:32-15 | 04:03-15 | 04:25-15 | 05:50-13 | 06:59-10 | 08:51-11 | 09:34-10 | 10:33-9 | 11:15-9 | 11:32-9 | 11:48-9 | 12:49-11 | 13:18-11 | 13:50-11 | 15:03-12 | 15:18-12 | 15:53-13 | 16:16-13 | 16:29-13 | 16:35-13 |
Stræktid | 00:40 | 00:19-8 | 01:01-11 | 00:32-22 | 01:31-21 | 00:22-9 | 01:25-14 | 01:09-10 | 01:52-16 | 00:43-11 | 00:59-13 | 00:42-14 | 00:17-16 | 00:16-15 | 01:01-17 | 00:29-5 | 00:32-21 | 01:13-19 | 00:15-19 | 00:35-17 | 00:23-10 | 00:13-16 | 00:06-4 |
Tid efter | +00:08# | -00:02 | +00:09# | +00:08& | +00:23& | +00:01 | +00:11# | +00:06 | +00:15# | +00:06# | +00:12& | +00:11& | +00:03# | +00:02# | +00:12# | +00:03# | +00:08& | +00:20& | +00:02# | +00:08& | +00:04# | +00:02# | +00:00 |
14 | Mikkel Johansen, Aalborg OK | 16:38 | +02:55 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:37-11 | 01:02-24 | 02:01-13 | 02:34-17 | 03:59-14 | 04:21-14 | 05:48-12 | 07:07-14 | 08:53-12 | 09:32-9 | 10:35-10 | 11:20-11 | 11:35-11 | 11:52-12 | 12:59-13 | 13:34-13 | 14:00-13 | 15:13-14 | 15:26-14 | 15:56-14 | 16:19-14 | 16:32-14 | 16:38-14 |
Stræktid | 00:37 | 00:25-30 | 00:59-8 | 00:33-26 | 01:25-16 | 00:22-9 | 01:27-16 | 01:19-15 | 01:46-12 | 00:39-7 | 01:03-18 | 00:45-19 | 00:15-11 | 00:17-19 | 01:07-25 | 00:35-17 | 00:26-10 | 01:13-19 | 00:13-4 | 00:30-5 | 00:23-10 | 00:13-16 | 00:06-4 |
Tid efter | +00:05# | +00:04# | +00:07# | +00:09& | +00:17# | +00:01 | +00:13# | +00:16& | +00:09 | +00:02 | +00:16& | +00:14& | +00:01 | +00:03# | +00:18& | +00:09& | +00:02 | +00:20& | +00:00 | +00:03# | +00:04# | +00:02# | +00:00 |
15 | Jonas Falck Weber, Tisvilde Hegn OK | 17:09 | +03:26 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:35-8 | 00:55-8 | 01:52-7 | 02:21-6 | 03:41-8 | 04:02-8 | 05:25-8 | 06:35-7 | 09:08-14 | 09:59-17 | 11:35-19 | 12:12-18 | 12:26-18 | 12:44-18 | 13:37-18 | 14:07-17 | 14:32-16 | 15:36-15 | 15:53-15 | 16:26-15 | 16:49-15 | 17:02-15 | 17:09-15 |
Stræktid | 00:35 | 00:20-14 | 00:57-6 | 00:29-15 | 01:20-12 | 00:21-5 | 01:23-12 | 01:10-12 | 02:33-31 | 00:51-23 | 01:36-30 | 00:37-5 | 00:14-3 | 00:18-26 | 00:53-6 | 00:30-11 | 00:25-4 | 01:04-6 | 00:17-24 | 00:33-13 | 00:23-10 | 00:13-16 | 00:07-23 |
Tid efter | +00:03 | -00:01 | +00:05 | +00:05# | +00:12# | +00:00 | +00:09# | +00:07# | +00:56& | +00:14& | +00:49@ | +00:06# | +00:00 | +00:04& | +00:04 | +00:04# | +00:01 | +00:11# | +00:04& | +00:06# | +00:04# | +00:02# | +00:01# |
16 | Henrik Knudsen, OK Melfar | 17:10 | +03:27 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:39-15 | 00:59-14 | 02:02-14 | 02:30-13 | 04:06-17 | 04:29-17 | 06:02-18 | 07:16-16 | 09:14-16 | 09:58-16 | 10:58-15 | 11:46-16 | 12:03-15 | 12:22-16 | 13:19-16 | 14:03-16 | 14:32-16 | 15:41-16 | 15:54-16 | 16:26-15 | 16:51-16 | 17:04-16 | 17:10-16 |
Stræktid | 00:39 | 00:20-14 | 01:03-16 | 00:28-11 | 01:36-23 | 00:23-13 | 01:33-22 | 01:14-14 | 01:58-20 | 00:44-14 | 01:00-14 | 00:48-22 | 00:17-16 | 00:19-28 | 00:57-11 | 00:44-27 | 00:29-17 | 01:09-15 | 00:13-4 | 00:32-12 | 00:25-16 | 00:13-16 | 00:06-4 |
Tid efter | +00:07# | -00:01 | +00:11# | +00:04# | +00:28& | +00:02 | +00:19& | +00:11# | +00:21# | +00:07# | +00:13& | +00:17& | +00:03# | +00:05& | +00:08# | +00:18& | +00:05# | +00:16& | +00:00 | +00:05# | +00:06& | +00:02# | +00:00 |
17 | Oscar Holm Nørgaard, Silkeborg OK | 17:11 | +03:28 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:36-9 | 00:57-11 | 02:47-30 | 03:13-29 | 04:31-23 | 04:54-21 | 06:16-20 | 07:28-18 | 09:12-15 | 10:02-18 | 11:05-16 | 11:43-15 | 12:04-16 | 12:18-15 | 13:18-15 | 14:02-15 | 14:27-15 | 15:44-17 | 15:57-17 | 16:28-17 | 16:53-17 | 17:05-17 | 17:11-17 |
Stræktid | 00:36 | 00:21-19 | 01:50-30 | 00:26-6 | 01:18-11 | 00:23-13 | 01:22-11 | 01:12-13 | 01:44-7 | 00:50-22 | 01:03-18 | 00:38-7 | 00:21-29 | 00:14-2 | 01:00-14 | 00:44-27 | 00:25-4 | 01:17-23 | 00:13-4 | 00:31-7 | 00:25-16 | 00:12-7 | 00:06-4 |
Tid efter | +00:04# | +00:00 | +00:58@ | +00:02 | +00:10# | +00:02 | +00:08# | +00:09# | +00:07 | +00:13& | +00:16& | +00:07# | +00:07& | +00:00 | +00:11# | +00:18& | +00:01 | +00:24& | +00:00 | +00:04# | +00:06& | +00:01 | +00:00 |
18 | Joakim Sehested Sie, OK Øst Birkerød | 17:19 | +03:36 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:39-15 | 01:00-18 | 02:02-14 | 02:29-12 | 04:22-20 | 04:46-19 | 06:10-19 | 08:08-24 | 09:56-21 | 10:51-22 | 11:45-21 | 12:25-21 | 12:39-20 | 12:54-20 | 13:51-19 | 14:20-19 | 14:45-19 | 15:50-18 | 16:03-18 | 16:39-18 | 17:01-18 | 17:13-18 | 17:19-18 |
Stræktid | 00:39 | 00:21-19 | 01:02-15 | 00:27-8 | 01:53-29 | 00:24-16 | 01:24-13 | 01:58-26 | 01:48-14 | 00:55-25 | 00:54-7 | 00:40-13 | 00:14-3 | 00:15-8 | 00:57-11 | 00:29-5 | 00:25-4 | 01:05-8 | 00:13-4 | 00:36-20 | 00:22-7 | 00:12-7 | 00:06-4 |
Tid efter | +00:07# | +00:00 | +00:10# | +00:03# | +00:45& | +00:03# | +00:10# | +00:55& | +00:11# | +00:18& | +00:07# | +00:09& | +00:00 | +00:01 | +00:08# | +00:03# | +00:01 | +00:12# | +00:00 | +00:09& | +00:03# | +00:01 | +00:00 |
19 | Jacob Ingerslev Overvad, OK Pan Århus | 17:34 | +03:51 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:37-11 | 00:56-10 | 01:59-10 | 02:28-11 | 03:49-11 | 04:13-10 | 05:45-11 | 07:12-15 | 09:14-16 | 09:57-14 | 11:10-17 | 11:52-17 | 12:09-17 | 12:27-17 | 13:31-17 | 14:10-18 | 14:43-18 | 15:50-18 | 16:09-19 | 16:46-19 | 17:15-19 | 17:27-19 | 17:34-19 |
Stræktid | 00:37 | 00:19-8 | 01:03-16 | 00:29-15 | 01:21-13 | 00:24-16 | 01:32-21 | 01:27-21 | 02:02-21 | 00:43-11 | 01:13-25 | 00:42-14 | 00:17-16 | 00:18-26 | 01:04-23 | 00:39-22 | 00:33-23 | 01:07-12 | 00:19-28 | 00:37-21 | 00:29-28 | 00:12-7 | 00:07-23 |
Tid efter | +00:05# | -00:02 | +00:11# | +00:05# | +00:13# | +00:03# | +00:18# | +00:24& | +00:25& | +00:06# | +00:26& | +00:11& | +00:03# | +00:04& | +00:15& | +00:13& | +00:09& | +00:14& | +00:06& | +00:10& | +00:10& | +00:01 | +00:01# |
20 | Magnus Farnes, Orienteringslaget Tønsberg | 17:39 | +03:56 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:40-20 | 01:01-20 | 02:39-28 | 03:13-29 | 04:38-28 | 05:00-24 | 06:28-23 | 07:48-19 | 09:50-20 | 10:33-20 | 11:33-18 | 12:16-19 | 12:36-19 | 12:53-19 | 13:54-20 | 14:24-20 | 14:54-20 | 16:05-20 | 16:19-20 | 16:54-20 | 17:21-20 | 17:33-20 | 17:39-20 |
Stræktid | 00:40 | 00:21-19 | 01:38-29 | 00:34-27 | 01:25-16 | 00:22-9 | 01:28-17 | 01:20-17 | 02:02-21 | 00:43-11 | 01:00-14 | 00:43-18 | 00:20-24 | 00:17-19 | 01:01-17 | 00:30-11 | 00:30-20 | 01:11-18 | 00:14-16 | 00:35-17 | 00:27-20 | 00:12-7 | 00:06-4 |
Tid efter | +00:08# | +00:00 | +00:46& | +00:10& | +00:17# | +00:01 | +00:14# | +00:17& | +00:25& | +00:06# | +00:13& | +00:12& | +00:06& | +00:03# | +00:12# | +00:04# | +00:06# | +00:18& | +00:01 | +00:08& | +00:08& | +00:01 | +00:00 |
21 | Nicklas Mønster Jørgensen, Horsens OK | 17:51 | +04:08 | ||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Passeringstid | 00:37-11 | 00:58-12 | 02:04-18 | 02:38-18 | 04:24-21 | 04:57-23 | 06:26-22 | 07:58-20 | 09:43-19 | 10:28-19 | 11:38-20 | 12:23-20 | 12:43-21 | 12:58-21 | 14:01-21 | 14:30-21 | 14:58-21 | 16:08-21 | 16:23-21 | 17:03-21 | 17:29-21 | 17:43-21 | 17:51-21 |
