1 | Henrik Markvardsen, Tisvilde Hegn OK | 14:46 | +00:00 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:38-1 | 00:57-1 | 02:07-3 | 02:36-3 | 03:48-1 | 04:11-1 | 05:33-1 | 06:45-1 | 08:41-1 | 09:20-1 | 10:15-1 | 10:51-1 | 11:06-1 | 11:22-1 | 12:10-1 | 12:42-1 | 13:10-1 | 13:54-1 | 14:07-1 | 14:39-1 | 14:46-1 |
Stræktid | 00:38 | 00:19-2 | 01:10-3 | 00:29-3 | 01:12-1 | 00:23-3 | 01:22-1 | 01:12-1 | 01:56-5 | 00:39-1 | 00:55-1 | 00:36-1 | 00:15-2 | 00:16-4 | 00:48-1 | 00:32-10 | 00:28-1 | 00:44-1 | 00:13-2 | 00:32-3 | 00:07-4 |
Tid efter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Helge Tillingsøe, D.S.R. o-sektion | 15:54 | +01:08 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:39-2 | 00:59-4 | 02:03-1 | 02:35-2 | 04:15-3 | 04:44-3 | 06:20-3 | 07:38-3 | 09:35-3 | 10:18-3 | 11:16-2 | 11:52-2 | 12:08-2 | 12:24-2 | 13:12-2 | 13:43-2 | 14:15-2 | 15:02-2 | 15:18-2 | 15:48-2 | 15:54-2 |
Stræktid | 00:39 | 00:20-5 | 01:04-1 | 00:32-8 | 01:40-14 | 00:29-19 | 01:36-9 | 01:18-3 | 01:57-6 | 00:43-2 | 00:58-3 | 00:36-1 | 00:16-5 | 00:16-4 | 00:48-1 | 00:31-6 | 00:32-4 | 00:47-2 | 00:16-11 | 00:30-1 | 00:06-1 |
Tid efter | +00:01 | +00:01 | -00:06 | +00:03# | +00:28& | +00:06& | +00:14# | +00:06 | +00:01 | +00:04# | +00:03 | +00:00 | +00:01 | +00:00 | +00:00 | -00:01 | +00:04# | +00:03 | +00:03# | -00:02 | -00:01 |
3 | Rolf Valery, Tisvilde Hegn OK | 16:14 | +01:28 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:42-9 | 01:02-7 | 02:12-4 | 02:48-4 | 04:11-2 | 04:36-2 | 06:00-2 | 07:30-2 | 09:23-2 | 10:07-2 | 11:20-3 | 12:00-3 | 12:19-3 | 12:40-3 | 13:30-3 | 13:56-3 | 14:27-3 | 15:17-3 | 15:31-3 | 16:05-3 | 16:14-3 |
Stræktid | 00:42 | 00:20-5 | 01:10-3 | 00:36-17 | 01:23-2 | 00:25-8 | 01:24-2 | 01:30-9 | 01:53-3 | 00:44-4 | 01:13-19 | 00:40-4 | 00:19-15 | 00:21-23 | 00:50-4 | 00:26-2 | 00:31-2 | 00:50-5 | 00:14-5 | 00:34-6 | 00:09-27 |
Tid efter | +00:04# | +00:01 | +00:00 | +00:07# | +00:11# | +00:02 | +00:02 | +00:18# | -00:03 | +00:05# | +00:18& | +00:04# | +00:04& | +00:05& | +00:02 | -00:06 | +00:03# | +00:06# | +00:01 | +00:02 | +00:02& |
4 | Rasmus Ødum, OK Øst Birkerød | 16:23 | +01:37 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:40-6 | 00:58-2 | 02:37-11 | 03:05-9 | 04:37-9 | 05:02-7 | 06:27-4 | 07:58-5 | 09:48-5 | 10:41-4 | 11:38-4 | 12:18-4 | 12:35-4 | 12:51-4 | 13:40-4 | 14:09-4 | 14:40-4 | 15:30-4 | 15:44-4 | 16:16-4 | 16:23-4 |
Stræktid | 00:40 | 00:18-1 | 01:39-19 | 00:28-1 | 01:32-7 | 00:25-8 | 01:25-3 | 01:31-12 | 01:50-1 | 00:53-12 | 00:57-2 | 00:40-4 | 00:17-8 | 00:16-4 | 00:49-3 | 00:29-3 | 00:31-2 | 00:50-5 | 00:14-5 | 00:32-3 | 00:07-4 |
Tid efter | +00:02 | -00:01 | +00:29& | -00:01 | +00:20& | +00:02 | +00:03 | +00:19& | -00:06 | +00:14& | +00:02 | +00:04# | +00:02# | +00:00 | +00:01 | -00:03 | +00:03# | +00:06# | +00:01 | +00:00 | +00:00 |
5 | Jes Mose Jensen, AKIF | 17:44 | +02:58 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:39-2 | 00:58-2 | 03:06-26 | 03:36-23 | 04:59-15 | 05:21-15 | 06:58-12 | 09:13-17 | 11:11-16 | 11:54-13 | 12:53-11 | 13:34-9 | 13:49-10 | 14:05-9 | 14:56-7 | 15:25-7 | 15:57-7 | 16:48-7 | 17:04-7 | 17:37-5 | 17:44-5 |
Stræktid | 00:39 | 00:19-2 | 02:08-29 | 00:30-4 | 01:23-2 | 00:22-1 | 01:37-12 | 02:15-21 | 01:58-7 | 00:43-2 | 00:59-4 | 00:41-6 | 00:15-2 | 00:16-4 | 00:51-5 | 00:29-3 | 00:32-4 | 00:51-8 | 00:16-11 | 00:33-5 | 00:07-4 |
Tid efter | +00:01 | +00:00 | +00:58& | +00:01 | +00:11# | -00:01 | +00:15# | +01:03& | +00:02 | +00:04# | +00:04 | +00:05# | +00:00 | +00:00 | +00:03 | -00:03 | +00:04# | +00:07# | +00:03# | +00:01 | +00:00 |
6 | Claus S. Pedersen, Aalborg OK | 17:46 | +03:00 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:39-2 | 00:59-4 | 02:04-2 | 02:34-1 | 04:30-4 | 04:53-4 | 06:27-4 | 08:42-13 | 10:43-10 | 11:34-8 | 12:44-9 | 13:25-7 | 13:42-7 | 13:59-6 | 14:51-6 | 15:23-6 | 15:55-6 | 16:44-6 | 17:02-6 | 17:39-6 | 17:46-6 |
Stræktid | 00:39 | 00:20-5 | 01:05-2 | 00:30-4 | 01:56-23 | 00:23-3 | 01:34-6 | 02:15-21 | 02:01-9 | 00:51-8 | 01:10-15 | 00:41-6 | 00:17-8 | 00:17-8 | 00:52-6 | 00:32-10 | 00:32-4 | 00:49-4 | 00:18-18 | 00:37-16 | 00:07-4 |
Tid efter | +00:01 | +00:01 | -00:05 | +00:01 | +00:44& | +00:00 | +00:12# | +01:03& | +00:05 | +00:12& | +00:15& | +00:05# | +00:02# | +00:01 | +00:04 | +00:00 | +00:04# | +00:05# | +00:05& | +00:05# | +00:00 |
= | Kent Lodberg, OK Pan Århus | 17:46 | +03:00 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:41-7 | 01:02-7 | 02:41-15 | 03:16-15 | 05:00-16 | 05:24-16 | 07:00-15 | 08:35-10 | 10:40-9 | 11:24-6 | 12:32-7 | 13:15-5 | 13:31-5 | 13:50-5 | 14:43-5 | 15:15-5 | 15:48-5 | 16:41-5 | 16:56-5 | 17:40-7 | 17:46-6 |
Stræktid | 00:41 | 00:21-9 | 01:39-19 | 00:35-14 | 01:44-17 | 00:24-6 | 01:36-9 | 01:35-13 | 02:05-12 | 00:44-4 | 01:08-12 | 00:43-8 | 00:16-5 | 00:19-14 | 00:53-7 | 00:32-10 | 00:33-10 | 00:53-9 | 00:15-8 | 00:44-25 | 00:06-1 |
Tid efter | +00:03 | +00:02# | +00:29& | +00:06# | +00:32& | +00:01 | +00:14# | +00:23& | +00:09 | +00:05# | +00:13# | +00:07# | +00:01 | +00:03# | +00:05# | +00:00 | +00:05# | +00:09# | +00:02# | +00:12& | -00:01 |
8 | Ole Lind, Ballerup OK | 17:55 | +03:09 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:42-9 | 01:06-10 | 02:48-20 | 03:21-17 | 04:49-12 | 05:14-13 | 06:44-9 | 08:04-7 | 10:09-7 | 11:26-7 | 12:27-6 | 13:34-9 | 13:47-8 | 14:02-8 | 14:56-7 | 15:27-8 | 15:59-8 | 16:55-8 | 17:12-8 | 17:48-8 | 17:55-8 |
Stræktid | 00:42 | 00:24-14 | 01:42-21 | 00:33-9 | 01:28-5 | 00:25-8 | 01:30-4 | 01:20-5 | 02:05-12 | 01:17-26 | 01:01-6 | 01:07-27 | 00:13-1 | 00:15-2 | 00:54-9 | 00:31-6 | 00:32-4 | 00:56-15 | 00:17-17 | 00:36-12 | 00:07-4 |
Tid efter | +00:04# | +00:05& | +00:32& | +00:04# | +00:16# | +00:02 | +00:08 | +00:08# | +00:09 | +00:38& | +00:06# | +00:31& | -00:02 | -00:01 | +00:06# | -00:01 | +00:04# | +00:12& | +00:04& | +00:04# | +00:00 |
9 | Torben Utzon, OK Pan Århus | 18:03 | +03:17 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:41-7 | 01:06-10 | 02:28-5 | 03:02-6 | 04:35-5 | 05:00-5 | 06:35-6 | 09:00-15 | 10:59-13 | 11:51-11 | 12:50-10 | 13:34-9 | 13:53-11 | 14:11-11 | 15:04-10 | 15:37-10 | 16:12-10 | 17:05-9 | 17:19-9 | 17:56-9 | 18:03-9 |
Stræktid | 00:41 | 00:25-19 | 01:22-7 | 00:34-11 | 01:33-8 | 00:25-8 | 01:35-7 | 02:25-24 | 01:59-8 | 00:52-9 | 00:59-4 | 00:44-10 | 00:19-15 | 00:18-11 | 00:53-7 | 00:33-15 | 00:35-13 | 00:53-9 | 00:14-5 | 00:37-16 | 00:07-4 |
Tid efter | +00:03 | +00:06& | +00:12# | +00:05# | +00:21& | +00:02 | +00:13# | +01:13@ | +00:03 | +00:13& | +00:04 | +00:08# | +00:04& | +00:02# | +00:05# | +00:01 | +00:07# | +00:09# | +00:01 | +00:05# | +00:00 |
10 | Jørgen Damgaard, OK GORM | 18:04 | +03:18 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:50-18 | 01:13-15 | 02:30-8 | 03:03-8 | 04:36-8 | 05:04-8 | 06:58-12 | 08:37-11 | 10:48-12 | 11:36-9 | 12:41-8 | 13:27-8 | 13:48-9 | 14:05-9 | 15:00-9 | 15:31-9 | 16:10-9 | 17:06-10 | 17:21-10 | 17:57-10 | 18:04-10 |
Stræktid | 00:50 | 00:23-11 | 01:17-5 | 00:33-9 | 01:33-8 | 00:28-16 | 01:54-21 | 01:39-16 | 02:11-18 | 00:48-7 | 01:05-10 | 00:46-14 | 00:21-21 | 00:17-8 | 00:55-10 | 00:31-6 | 00:39-18 | 00:56-15 | 00:15-8 | 00:36-12 | 00:07-4 |
Tid efter | +00:12& | +00:04# | +00:07# | +00:04# | +00:21& | +00:05# | +00:32& | +00:27& | +00:15# | +00:09# | +00:10# | +00:10& | +00:06& | +00:01 | +00:07# | -00:01 | +00:11& | +00:12& | +00:02# | +00:04# | +00:00 |
11 | Arne Håkon Jørgensen, Sandefjord OK | 18:12 | +03:26 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:48-14 | 01:11-14 | 02:34-10 | 03:12-11 | 04:42-10 | 05:08-11 | 06:53-11 | 08:16-8 | 10:25-8 | 11:18-5 | 12:24-5 | 13:22-6 | 13:41-6 | 14:00-7 | 15:05-11 | 15:39-11 | 16:19-11 | 17:13-11 | 17:29-11 | 18:05-11 | 18:12-11 |
Stræktid | 00:48 | 00:23-11 | 01:23-10 | 00:38-19 | 01:30-6 | 00:26-12 | 01:45-15 | 01:23-6 | 02:09-17 | 00:53-12 | 01:06-11 | 00:58-21 | 00:19-15 | 00:19-14 | 01:05-17 | 00:34-16 | 00:40-20 | 00:54-11 | 00:16-11 | 00:36-12 | 00:07-4 |
Tid efter | +00:10& | +00:04# | +00:13# | +00:09& | +00:18# | +00:03# | +00:23& | +00:11# | +00:13# | +00:14& | +00:11# | +00:22& | +00:04& | +00:03# | +00:17& | +00:02 | +00:12& | +00:10# | +00:03# | +00:04# | +00:00 |
12 | Tim Falck Weber, Tisvilde Hegn OK | 18:26 | +03:40 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:42-9 | 01:02-7 | 02:47-19 | 03:15-14 | 04:42-10 | 05:05-9 | 06:36-7 | 07:55-4 | 09:46-4 | 12:29-16 | 13:41-15 | 14:17-15 | 14:32-15 | 14:49-15 | 15:51-15 | 16:16-14 | 16:48-13 | 17:36-13 | 17:49-13 | 18:20-12 | 18:26-12 |
Stræktid | 00:42 | 00:20-5 | 01:45-24 | 00:28-1 | 01:27-4 | 00:23-3 | 01:31-5 | 01:19-4 | 01:51-2 | 02:43-29 | 01:12-17 | 00:36-1 | 00:15-2 | 00:17-8 | 01:02-14 | 00:25-1 | 00:32-4 | 00:48-3 | 00:13-2 | 00:31-2 | 00:06-1 |
Tid efter | +00:04# | +00:01 | +00:35& | -00:01 | +00:15# | +00:00 | +00:09# | +00:07 | -00:05 | +02:04@ | +00:17& | +00:00 | +00:00 | +00:01 | +00:14& | -00:07 | +00:04# | +00:04 | +00:00 | -00:01 | -00:01 |
13 | Karsten Jøhnk, OK SYD | 18:51 | +04:05 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:43-13 | 01:06-10 | 02:48-20 | 03:23-18 | 05:10-19 | 05:34-17 | 07:14-17 | 08:40-12 | 10:43-10 | 11:54-13 | 12:56-13 | 13:51-13 | 14:13-13 | 14:32-13 | 15:28-13 | 16:12-13 | 16:50-14 | 17:48-14 | 18:04-14 | 18:42-13 | 18:51-13 |
Stræktid | 00:43 | 00:23-11 | 01:42-21 | 00:35-14 | 01:47-19 | 00:24-6 | 01:40-13 | 01:26-7 | 02:03-10 | 01:11-25 | 01:02-7 | 00:55-20 | 00:22-23 | 00:19-14 | 00:56-11 | 00:44-27 | 00:38-15 | 00:58-19 | 00:16-11 | 00:38-18 | 00:09-27 |
Tid efter | +00:05# | +00:04# | +00:32& | +00:06# | +00:35& | +00:01 | +00:18# | +00:14# | +00:07 | +00:32& | +00:07# | +00:19& | +00:07& | +00:03# | +00:08# | +00:12& | +00:10& | +00:14& | +00:03# | +00:06# | +00:02& |
14 | Kristian Edsen, Nordvest OK | 18:54 | +04:08 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:51-22 | 01:13-15 | 02:33-9 | 03:12-11 | 04:49-12 | 05:17-14 | 07:04-16 | 08:34-9 | 10:59-13 | 11:52-12 | 12:55-12 | 13:58-14 | 14:22-14 | 14:40-14 | 15:47-14 | 16:18-15 | 16:57-15 | 17:52-15 | 18:13-15 | 18:47-14 | 18:54-14 |
Stræktid | 00:51 | 00:22-10 | 01:20-6 | 00:39-21 | 01:37-11 | 00:28-16 | 01:47-18 | 01:30-9 | 02:25-23 | 00:53-12 | 01:03-9 | 01:03-26 | 00:24-25 | 00:18-11 | 01:07-18 | 00:31-6 | 00:39-18 | 00:55-12 | 00:21-27 | 00:34-6 | 00:07-4 |
Tid efter | +00:13& | +00:03# | +00:10# | +00:10& | +00:25& | +00:05# | +00:25& | +00:18# | +00:29# | +00:14& | +00:08# | +00:27& | +00:09& | +00:02# | +00:19& | -00:01 | +00:11& | +00:11# | +00:08& | +00:02 | +00:00 |
15 | Søren Flytkjær, Aalborg OK | 19:02 | +04:16 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:53-24 | 01:18-22 | 02:43-17 | 03:24-19 | 05:09-18 | 05:36-19 | 07:23-19 | 08:53-14 | 11:01-15 | 11:48-10 | 12:56-13 | 13:42-12 | 14:02-12 | 14:21-12 | 15:24-12 | 15:56-12 | 16:37-12 | 17:34-12 | 17:46-12 | 18:54-15 | 19:02-15 |
Stræktid | 00:53 | 00:25-19 | 01:25-14 | 00:41-22 | 01:45-18 | 00:27-14 | 01:47-18 | 01:30-9 | 02:08-16 | 00:47-6 | 01:08-12 | 00:46-14 | 00:20-19 | 00:19-14 | 01:03-16 | 00:32-10 | 00:41-22 | 00:57-17 | 00:12-1 | 01:08-30 | 00:08-18 |
Tid efter | +00:15& | +00:06& | +00:15# | +00:12& | +00:33& | +00:04# | +00:25& | +00:18# | +00:12# | +00:08# | +00:13# | +00:10& | +00:05& | +00:03# | +00:15& | +00:00 | +00:13& | +00:13& | -00:01 | +00:36@ | +00:01# |
16 | Sten Skytte Kirkegaard, Tisvilde Hegn OK | 19:50 | +05:04 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:50-18 | 01:19-24 | 02:42-16 | 03:18-16 | 05:39-25 | 06:06-22 | 07:52-21 | 09:21-18 | 11:27-17 | 12:19-15 | 13:48-16 | 14:49-16 | 15:11-16 | 15:34-16 | 16:31-16 | 17:11-16 | 17:47-16 | 18:45-16 | 19:05-16 | 19:43-16 | 19:50-16 |
Stræktid | 00:50 | 00:29-26 | 01:23-10 | 00:36-17 | 02:21-30 | 00:27-14 | 01:46-17 | 01:29-8 | 02:06-14 | 00:52-9 | 01:29-26 | 01:01-24 | 00:22-23 | 00:23-28 | 00:57-13 | 00:40-22 | 00:36-14 | 00:58-19 | 00:20-24 | 00:38-18 | 00:07-4 |
Tid efter | +00:12& | +00:10& | +00:13# | +00:07# | +01:09& | +00:04# | +00:24& | +00:17# | +00:10 | +00:13& | +00:34& | +00:25& | +00:07& | +00:07& | +00:09# | +00:08# | +00:08& | +00:14& | +00:07& | +00:06# | +00:00 |
17 | Bo Simonsen, FIF Hillerød Orientering | 20:15 | +05:29 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:39-2 | 01:06-10 | 02:28-5 | 02:58-5 | 04:35-5 | 05:07-10 | 06:59-14 | 09:54-20 | 12:07-19 | 13:02-19 | 14:30-19 | 15:19-18 | 15:36-18 | 15:51-18 | 16:47-17 | 17:40-17 | 18:20-17 | 19:15-17 | 19:33-17 | 20:07-17 | 20:15-17 |
Stræktid | 00:39 | 00:27-23 | 01:22-7 | 00:30-4 | 01:37-11 | 00:32-23 | 01:52-20 | 02:55-28 | 02:13-19 | 00:55-16 | 01:28-25 | 00:49-16 | 00:17-8 | 00:15-2 | 00:56-11 | 00:53-29 | 00:40-20 | 00:55-12 | 00:18-18 | 00:34-6 | 00:08-18 |
Tid efter | +00:01 | +00:08& | +00:12# | +00:01 | +00:25& | +00:09& | +00:30& | +01:43@ | +00:17# | +00:16& | +00:33& | +00:13& | +00:02# | -00:01 | +00:08# | +00:21& | +00:12& | +00:11# | +00:05& | +00:02 | +00:01# |
18 | Jan Thomsen, OK Pan Århus | 20:36 | +05:50 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:42-9 | 01:01-6 | 02:28-5 | 03:02-6 | 04:35-5 | 05:01-6 | 06:37-8 | 09:09-16 | 11:32-18 | 12:42-17 | 14:21-17 | 15:20-20 | 15:38-19 | 15:58-19 | 17:50-23 | 18:19-21 | 18:51-19 | 19:41-18 | 19:54-18 | 20:28-18 | 20:36-18 |
Stræktid | 00:42 | 00:19-2 | 01:27-16 | 00:34-11 | 01:33-8 | 00:26-12 | 01:36-9 | 02:32-25 | 02:23-22 | 01:10-23 | 01:39-29 | 00:59-22 | 00:18-13 | 00:20-19 | 01:52-30 | 00:29-3 | 00:32-4 | 00:50-5 | 00:13-2 | 00:34-6 | 00:08-18 |
Tid efter | +00:04# | +00:00 | +00:17# | +00:05# | +00:21& | +00:03# | +00:14# | +01:20@ | +00:27# | +00:31& | +00:44& | +00:23& | +00:03# | +00:04# | +01:04@ | -00:03 | +00:04# | +00:06# | +00:00 | +00:02 | +00:01# |
19 | Karsten Kristiansen, Herning Orienteringsklub | 20:56 | +06:10 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:51-22 | 01:15-20 | 03:00-24 | 03:34-21 | 05:11-20 | 05:57-21 | 07:38-20 | 09:53-19 | 12:09-20 | 13:01-18 | 14:35-21 | 15:45-23 | 16:10-23 | 16:34-24 | 17:52-24 | 18:26-23 | 19:00-23 | 19:55-19 | 20:13-20 | 20:48-19 | 20:56-19 |
Stræktid | 00:51 | 00:24-14 | 01:45-24 | 00:34-11 | 01:37-11 | 00:46-30 | 01:41-14 | 02:15-21 | 02:16-20 | 00:52-9 | 01:34-27 | 01:10-28 | 00:25-26 | 00:24-30 | 01:18-23 | 00:34-16 | 00:34-11 | 00:55-12 | 00:18-18 | 00:35-11 | 00:08-18 |
Tid efter | +00:13& | +00:05& | +00:35& | +00:05# | +00:25& | +00:23& | +00:19# | +01:03& | +00:20# | +00:13& | +00:39& | +00:34& | +00:10& | +00:08& | +00:30& | +00:02 | +00:06# | +00:11# | +00:05& | +00:03 | +00:01# |
20 | Jan Hauerslev, OK Pan Århus | 20:57 | +06:11 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:48-14 | 01:17-21 | 02:39-14 | 03:24-19 | 05:04-17 | 05:34-17 | 07:19-18 | 10:01-22 | 12:18-21 | 13:13-20 | 14:21-17 | 15:04-17 | 15:21-17 | 15:39-17 | 17:27-20 | 18:14-20 | 18:52-20 | 19:55-19 | 20:11-19 | 20:50-20 | 20:57-20 |
Stræktid | 00:48 | 00:29-26 | 01:22-7 | 00:45-27 | 01:40-14 | 00:30-20 | 01:45-15 | 02:42-26 | 02:17-21 | 00:55-16 | 01:08-12 | 00:43-8 | 00:17-8 | 00:18-11 | 01:48-29 | 00:47-28 | 00:38-15 | 01:03-24 | 00:16-11 | 00:39-21 | 00:07-4 |
Tid efter | +00:10& | +00:10& | +00:12# | +00:16& | +00:28& | +00:07& | +00:23& | +01:30@ | +00:21# | +00:16& | +00:13# | +00:07# | +00:02# | +00:02# | +01:00@ | +00:15& | +00:10& | +00:19& | +00:03# | +00:07# | +00:00 |
21 | Allan Hougaard, Aarhus 1900 Orientering | 21:12 | +06:26 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:50-18 | 01:14-17 | 02:38-12 | 03:09-10 | 04:49-12 | 05:11-12 | 06:46-10 | 08:00-6 | 09:55-6 | 13:19-21 | 14:46-22 | 15:39-21 | 15:56-21 | 16:10-21 | 17:49-21 | 18:21-22 | 18:55-21 | 20:16-23 | 20:31-22 | 21:05-22 | 21:12-21 |
Stræktid | 00:50 | 00:24-14 | 01:24-12 | 00:31-7 | 01:40-14 | 00:22-1 | 01:35-7 | 01:14-2 | 01:55-4 | 03:24-30 | 01:27-24 | 00:53-19 | 00:17-8 | 00:14-1 | 01:39-27 | 00:32-10 | 00:34-11 | 01:21-27 | 00:15-8 | 00:34-6 | 00:07-4 |
Tid efter | +00:12& | +00:05& | +00:14# | +00:02 | +00:28& | -00:01 | +00:13# | +00:02 | -00:01 | +02:45@ | +00:32& | +00:17& | +00:02# | -00:02 | +00:51@ | +00:00 | +00:06# | +00:37& | +00:02# | +00:02 | +00:00 |
= | Ulrik Illum, Søllerød OK | 21:12 | +06:26 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Passeringstid | 00:53-24 | 01:20-25 | 02:46-18 | 03:34-21 | 05:38-23 | 06:08-23 | 08:21-23 | 09:58-21 | 12:30-22 | 13:23-22 | 14:34-20 | 15:19-18 | 15:40-20 | 15:59-20 | 17:12-18 | 17:49-18 | 18:59-22 | 20:07-21 | 20:25-21 | 21:04-21 | 21:12-21 |
Stræktid | 00:53 | 00:27-23 | 01:26-15 | 00:48-28 | 02:04-26 | 00:30-20 | 02:13-24 | 01:37-14 | 02:32-27 | 00:53-12 | 01:11-16 | 00:45-11 | 00:21-21 | 00:19-14 | 01:13-21 | 00:37-18 | 01:10-29 | 01:08-25 | 00:18-18 | 00:39-21 | 00:08-18 |
Tid efter | +00:15& | +00:08& | +00:16# | +00:19& | +00:52& | +00:07& | +00:51& | +00:25& | +00:36& | +00:14& | +00:16& | +00:09# | +00:06& | +00:03# | +00:25& | +00:05# | +00:42@ | +00:24& | +00:05& | +00:07# | +00:01# |
23 | Christian Ingerslev Overvad, OK Pan Århus | 21:19 | +06:33 | ||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
