Resultatliste DMsprint 2011 09.04.2011

H50-

1 Jon Bjørgum, Kristiansand OK 15:47 +00:00
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:45-5 01:06-5 02:20-6 02:53-4 04:12-2 04:36-2 06:03-1 07:25-1 09:22-1 10:04-1 11:03-1 11:41-1 11:57-1 12:14-1 13:07-1 13:34-1 14:03-1 14:51-1 15:05-1 15:40-1 15:47-1
Stræktid 00:45 00:21-3 01:14-6 00:33-7 01:19-1 00:24-1 01:27-2 01:22-3 01:57-4 00:42-1 00:59-2 00:38-1 00:16-2 00:17-3 00:53-2 00:27-1 00:29-1 00:48-1 00:14-1 00:35-4 00:07-1
Tid efter +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Ole Gadsbølle, OK Esbjerg 16:12 +00:25
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:45-5 01:07-6 02:15-2 02:46-2 04:13-3 04:41-4 06:06-2 07:27-2 09:24-2 10:11-2 11:10-2 11:50-2 12:15-2 12:30-2 13:26-2 13:54-2 14:27-2 15:16-2 15:31-2 16:05-2 16:12-2
Stræktid 00:45 00:22-8 01:08-3 00:31-2 01:27-6 00:28-13 01:25-1 01:21-1 01:57-4 00:47-3 00:59-2 00:40-3 00:25-24 00:15-1 00:56-5 00:28-2 00:33-4 00:49-2 00:15-2 00:34-2 00:07-1
Tid efter +00:00 +00:01 -00:06 -00:02 +00:08# +00:04# -00:02 -00:01 +00:00 +00:05# +00:00 +00:02 +00:09& -00:02 +00:03 +00:01 +00:04# +00:01 +00:01 -00:01 +00:00
3 Henrik Albahn, Tisvilde Hegn OK 16:48 +01:01
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:44-4 01:05-4 02:18-3 02:51-3 04:14-4 04:42-5 06:14-3 07:51-4 09:43-3 10:29-3 11:27-3 12:19-3 12:39-3 12:58-3 13:48-3 14:23-3 14:57-3 15:47-3 16:04-3 16:40-3 16:48-3
Stræktid 00:44 00:21-3 01:13-5 00:33-7 01:23-2 00:28-13 01:32-3 01:37-14 01:52-1 00:46-2 00:58-1 00:52-17 00:20-13 00:19-13 00:50-1 00:35-11 00:34-5 00:50-5 00:17-8 00:36-7 00:08-12
Tid efter -00:01 +00:00 -00:01 +00:00 +00:04 +00:04# +00:05 +00:15# -00:05 +00:04 -00:01 +00:14& +00:04# +00:02# -00:03 +00:08& +00:05# +00:02 +00:03# +00:01 +00:01#
4 Jesper Lysgaard, Herning Orienteringsklub 17:54 +02:07
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:51-22 01:11-11 02:18-3 02:55-6 04:26-6 04:50-6 06:32-5 08:06-5 10:19-6 11:29-7 12:31-6 13:15-5 13:32-5 13:49-5 14:56-5 15:27-5 16:04-5 16:55-5 17:11-4 17:47-4 17:54-4
Stræktid 00:51 00:20-1 01:07-2 00:37-17 01:31-8 00:24-1 01:42-10 01:34-11 02:13-14 01:10-26 01:02-4 00:44-4 00:17-4 00:17-3 01:07-13 00:31-4 00:37-9 00:51-8 00:16-5 00:36-7 00:07-1
Tid efter +00:06# -00:01 -00:07 +00:04# +00:12# +00:00 +00:15# +00:12# +00:16# +00:28& +00:03 +00:06# +00:01 +00:00 +00:14& +00:04# +00:08& +00:03 +00:02# +00:01 +00:00
= Søren Maarup, Kolding OK 17:54 +02:07
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:42-2 01:03-3 02:07-1 02:43-1 04:07-1 04:31-1 06:18-4 07:45-3 09:50-4 10:48-4 11:56-4 12:49-4 13:09-4 13:27-4 14:24-4 14:57-4 15:31-4 16:21-4 17:14-5 17:47-4 17:54-4
Stræktid 00:42 00:21-3 01:04-1 00:36-15 01:24-5 00:24-1 01:47-15 01:27-5 02:05-8 00:58-11 01:08-8 00:53-19 00:20-13 00:18-7 00:57-7 00:33-10 00:34-5 00:50-5 00:53-30 00:33-1 00:07-1
Tid efter -00:03 +00:00 -00:10 +00:03 +00:05 +00:00 +00:20# +00:05 +00:08 +00:16& +00:09# +00:15& +00:04# +00:01 +00:04 +00:06# +00:05# +00:02 +00:39@ -00:02 +00:00
6 Troels Christensen, Ballerup OK 18:21 +02:34
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:46-8 01:11-11 02:28-8 03:00-9 04:39-9 05:15-9 06:52-7 08:23-6 10:16-5 11:14-5 12:26-5 13:18-6 13:32-5 13:49-5 15:03-6 15:57-8 16:27-8 17:17-7 17:34-6 18:13-6 18:21-6
Stræktid 00:46 00:25-18 01:17-9 00:32-5 01:39-11 00:36-23 01:37-6 01:31-9 01:53-2 00:58-11 01:12-13 00:52-17 00:14-1 00:17-3 01:14-15 00:54-23 00:30-2 00:50-5 00:17-8 00:39-10 00:08-12
Tid efter +00:01 +00:04# +00:03 -00:01 +00:20& +00:12& +00:10# +00:09# -00:04 +00:16& +00:13# +00:14& -00:02 +00:00 +00:21& +00:27& +00:01 +00:02 +00:03# +00:04# +00:01#
= Søren Klingenberg, Faaborg OK 18:21 +02:34
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:46-8 01:09-7 02:30-11 03:03-11 04:52-11 05:19-10 06:56-8 08:26-7 10:40-9 11:34-8 12:38-7 13:26-7 13:52-7 14:10-7 15:07-7 15:48-6 16:20-6 17:15-6 17:34-6 18:14-7 18:21-6
Stræktid 00:46 00:23-9 01:21-12 00:33-7 01:49-19 00:27-9 01:37-6 01:30-8 02:14-15 00:54-8 01:04-6 00:48-11 00:26-25 00:18-7 00:57-7 00:41-19 00:32-3 00:55-11 00:19-14 00:40-16 00:07-1
Tid efter +00:01 +00:02 +00:07 +00:00 +00:30& +00:03# +00:10# +00:08 +00:17# +00:12& +00:05 +00:10& +00:10& +00:01 +00:04 +00:14& +00:03# +00:07# +00:05& +00:05# +00:00
8 Gert Nielsen, Allerød OK 18:23 +02:36
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:54-25 01:19-23 02:42-19 03:17-15 05:03-15 05:31-14 07:07-9 08:36-9 10:32-7 11:34-8 12:58-10 13:43-9 14:02-9 14:21-9 15:17-8 15:49-7 16:26-7 17:20-8 17:36-8 18:15-8 18:23-8
Stræktid 00:54 00:25-18 01:23-15 00:35-13 01:46-17 00:28-13 01:36-5 01:29-7 01:56-3 01:02-20 01:24-20 00:45-5 00:19-9 00:19-13 00:56-5 00:32-8 00:37-9 00:54-10 00:16-5 00:39-10 00:08-12
Tid efter +00:09# +00:04# +00:09# +00:02 +00:27& +00:04# +00:09# +00:07 -00:01 +00:20& +00:25& +00:07# +00:03# +00:02# +00:03 +00:05# +00:08& +00:06# +00:02# +00:04# +00:01#
9 Søren Germann, OK GORM 19:04 +03:17
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:50-17 01:15-21 02:44-20 03:23-19 04:52-11 05:19-10 07:41-18 09:25-17 11:34-17 12:24-15 13:37-14 14:38-15 14:58-15 15:16-15 16:09-11 16:37-10 17:16-10 18:05-9 18:22-9 18:56-9 19:04-9
Stræktid 00:50 00:25-18 01:29-18 00:39-20 01:29-7 00:27-9 02:22-26 01:44-19 02:09-12 00:50-5 01:13-14 01:01-25 00:20-13 00:18-7 00:53-2 00:28-2 00:39-16 00:49-2 00:17-8 00:34-2 00:08-12
Tid efter +00:05# +00:04# +00:15# +00:06# +00:10# +00:03# +00:55& +00:22& +00:12# +00:08# +00:14# +00:23& +00:04# +00:01 +00:00 +00:01 +00:10& +00:01 +00:03# -00:01 +00:01#
10 Arne Kristensen, Herlufsholm OK 19:18 +03:31
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:48-13 01:09-7 02:19-5 02:53-4 04:16-5 04:40-3 07:19-14 08:46-12 10:43-10 11:52-11 12:54-9 13:39-8 13:58-8 14:16-8 15:40-9 16:32-9 17:08-9 18:10-10 18:30-10 19:09-10 19:18-10
Stræktid 00:48 00:21-3 01:10-4 00:34-10 01:23-2 00:24-1 02:39-28 01:27-5 01:57-4 01:09-25 01:02-4 00:45-5 00:19-9 00:18-7 01:24-21 00:52-22 00:36-8 01:02-20 00:20-17 00:39-10 00:09-23
Tid efter +00:03 +00:00 -00:04 +00:01 +00:04 +00:00 +01:12& +00:05 +00:00 +00:27& +00:03 +00:07# +00:03# +00:01 +00:31& +00:25& +00:07# +00:14& +00:06& +00:04# +00:02&
11 Søren Bak, Aalborg OK 19:19 +03:32
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:42-2 01:02-2 02:39-15 03:10-14 04:33-8 04:57-7 06:32-5 09:11-16 11:19-15 12:21-14 13:31-12 14:19-11 14:36-11 14:55-11 15:50-10 16:51-12 17:28-12 18:21-11 18:36-11 19:11-11 19:19-11
Stræktid 00:42 00:20-1 01:37-24 00:31-2 01:23-2 00:24-1 01:35-4 02:39-30 02:08-11 01:02-20 01:10-10 00:48-11 00:17-4 00:19-13 00:55-4 01:01-24 00:37-9 00:53-9 00:15-2 00:35-4 00:08-12
Tid efter -00:03 -00:01 +00:23& -00:02 +00:04 +00:00 +00:08 +01:17& +00:11 +00:20& +00:11# +00:10& +00:01 +00:02# +00:02 +00:34@ +00:08& +00:05# +00:01 +00:00 +00:01#
12 Henning Hansen, Horsens OK 19:40 +03:53
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:50-17 01:13-16 02:40-17 03:31-23 05:16-20 05:42-19 07:25-16 09:01-15 11:29-16 12:30-16 13:35-13 14:20-13 14:40-13 14:56-12 16:18-12 16:49-11 17:26-11 18:21-11 18:43-12 19:33-12 19:40-12
Stræktid 00:50 00:23-9 01:27-17 00:51-27 01:45-15 00:26-7 01:43-12 01:36-13 02:28-21 01:01-17 01:05-7 00:45-5 00:20-13 00:16-2 01:22-18 00:31-4 00:37-9 00:55-11 00:22-21 00:50-28 00:07-1
Tid efter +00:05# +00:02 +00:13# +00:18& +00:26& +00:02 +00:16# +00:14# +00:31& +00:19& +00:06# +00:07# +00:04# -00:01 +00:29& +00:04# +00:08& +00:07# +00:08& +00:15& +00:00
13 Ole Gjøderum, Aarhus 1900 Orientering 19:53 +04:06
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:50-17 01:14-18 02:44-20 03:18-17 05:03-15 05:30-13 07:19-14 08:58-14 11:15-13 12:13-12 13:45-16 14:30-14 14:47-14 15:06-14 16:39-14 17:10-13 17:53-13 18:52-13 19:09-13 19:46-13 19:53-13
Stræktid 00:50 00:24-14 01:30-20 00:34-10 01:45-15 00:27-9 01:49-16 01:39-15 02:17-16 00:58-11 01:32-24 00:45-5 00:17-4 00:19-13 01:33-24 00:31-4 00:43-21 00:59-14 00:17-8 00:37-9 00:07-1
Tid efter +00:05# +00:03# +00:16# +00:01 +00:26& +00:03# +00:22& +00:17# +00:20# +00:16& +00:33& +00:07# +00:01 +00:02# +00:40& +00:04# +00:14& +00:11# +00:03# +00:02 +00:00
14 Jens Anders Hansen, Søllerød OK 20:26 +04:39
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:46-8 01:13-16 02:29-10 03:05-12 05:04-17 05:31-14 07:13-12 08:53-13 10:59-12 12:16-13 13:30-11 14:19-11 14:38-12 14:59-13 17:06-16 17:43-16 18:24-16 19:21-15 19:37-15 20:19-15 20:26-14
Stræktid 00:46 00:27-22 01:16-8 00:36-15 01:59-23 00:27-9 01:42-10 01:40-16 02:06-10 01:17-27 01:14-15 00:49-13 00:19-9 00:21-18 02:07-29 00:37-14 00:41-18 00:57-13 00:16-5 00:42-18 00:07-1
Tid efter +00:01 +00:06& +00:02 +00:03 +00:40& +00:03# +00:15# +00:18# +00:09 +00:35& +00:15& +00:11& +00:03# +00:04# +01:14@ +00:10& +00:12& +00:09# +00:02# +00:07# +00:00
= Finn Arildsen, OK Pan Århus 20:26 +04:39
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:45-5 01:10-10 02:31-12 03:19-18 05:02-14 05:32-16 07:30-17 09:32-18 11:53-18 12:57-18 14:18-19 15:11-18 15:32-18 15:55-18 16:55-15 17:33-15 18:15-14 19:16-14 19:36-14 20:18-14 20:26-14
Stræktid 00:45 00:25-18 01:21-12 00:48-25 01:43-12 00:30-19 01:58-19 02:02-25 02:21-18 01:04-22 01:21-18 00:53-19 00:21-17 00:23-23 01:00-9 00:38-16 00:42-19 01:01-19 00:20-17 00:42-18 00:08-12
Tid efter +00:00 +00:04# +00:07 +00:15& +00:24& +00:06# +00:31& +00:40& +00:24# +00:22& +00:22& +00:15& +00:05& +00:06& +00:07# +00:11& +00:13& +00:13& +00:06& +00:07# +00:01#
16 Henrik Nielsen, Tisvilde Hegn OK 20:33 +04:46
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:48-13 01:12-15 02:41-18 03:23-19 05:07-18 05:35-18 07:12-11 08:45-11 10:47-11 11:45-10 12:53-8 13:47-10 14:19-10 14:45-10 16:28-13 17:30-14 18:22-15 19:21-15 19:49-17 20:24-16 20:33-16
Stræktid 00:48 00:24-14 01:29-18 00:42-22 01:44-14 00:28-13 01:37-6 01:33-10 02:02-7 00:58-11 01:08-8 00:54-21 00:32-28 00:26-28 01:43-27 01:02-25 00:52-27 00:59-14 00:28-27 00:35-4 00:09-23
Tid efter +00:03 +00:03# +00:15# +00:09& +00:25& +00:04# +00:10# +00:11# +00:05 +00:16& +00:09# +00:16& +00:16& +00:09& +00:50& +00:35@ +00:23& +00:11# +00:14& +00:00 +00:02&
17 Gregers Jørgensen, Ballerup OK 20:36 +04:49
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:48-13 01:25-24 02:39-15 03:17-15 04:52-11 05:22-12 07:17-13 08:43-10 11:15-13 12:47-17 14:14-18 15:05-17 15:27-17 15:52-17 17:08-17 17:47-17 18:27-17 19:27-17 19:45-16 20:27-17 20:36-17
Stræktid 00:48 00:37-29 01:14-6 00:38-19 01:35-10 00:30-19 01:55-18 01:26-4 02:32-23 01:32-30 01:27-23 00:51-15 00:22-18 00:25-25 01:16-17 00:39-18 00:40-17 01:00-17 00:18-12 00:42-18 00:09-23
Tid efter +00:03 +00:16& +00:00 +00:05# +00:16# +00:06# +00:28& +00:04 +00:35& +00:50@ +00:28& +00:13& +00:06& +00:08& +00:23& +00:12& +00:11& +00:12# +00:04& +00:07# +00:02&
18 Uffe Just Pedersen, Søllerød OK 20:46 +04:59
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:51-22 01:14-18 03:01-24 03:35-24 05:18-21 05:54-22 07:46-20 09:37-19 11:58-19 12:59-20 14:23-20 15:21-19 15:40-19 15:59-19 17:21-19 17:56-19 18:31-18 19:39-19 19:59-19 20:38-18 20:46-18
Stræktid 00:51 00:23-9 01:47-25 00:34-10 01:43-12 00:36-23 01:52-17 01:51-22 02:21-18 01:01-17 01:24-20 00:58-23 00:19-9 00:19-13 01:22-18 00:35-11 00:35-7 01:08-23 00:20-17 00:39-10 00:08-12
Tid efter +00:06# +00:02 +00:33& +00:01 +00:24& +00:12& +00:25& +00:29& +00:24# +00:19& +00:25& +00:20& +00:03# +00:02# +00:29& +00:08& +00:06# +00:20& +00:06& +00:04# +00:01#
19 Jens Bentsen, OK Øst Birkerød 20:50 +05:03
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:50-17 01:14-18 02:46-22 03:26-21 05:47-24 06:28-25 08:12-23 09:47-21 11:58-19 12:58-19 14:08-17 14:57-16 15:19-16 15:41-16 17:12-18 17:48-18 18:33-19 19:33-18 19:54-18 20:42-19 20:50-19
Stræktid 00:50 00:24-14 01:32-21 00:40-21 02:21-27 00:41-26 01:44-14 01:35-12 02:11-13 01:00-16 01:10-10 00:49-13 00:22-18 00:22-20 01:31-22 00:36-13 00:45-22 01:00-17 00:21-20 00:48-25 00:08-12
Tid efter +00:05# +00:03# +00:18# +00:07# +01:02& +00:17& +00:17# +00:13# +00:14# +00:18& +00:11# +00:11& +00:06& +00:05& +00:38& +00:09& +00:16& +00:12# +00:07& +00:13& +00:01#
20 Michael Straube, Horsens OK 20:58 +05:11
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:46-8 01:09-7 02:27-7 02:59-7 05:44-23 06:10-23 07:53-22 10:29-24 12:46-23 13:51-23 15:02-22 15:56-21 16:14-21 16:32-21 17:36-21 18:13-20 18:51-20 19:56-20 20:11-20 20:50-20 20:58-20
Stræktid 00:46 00:23-9 01:18-11 00:32-5 02:45-28 00:26-7 01:43-12 02:36-28 02:17-16 01:05-24 01:11-12 00:54-21 00:18-8 00:18-7 01:04-11 00:37-14 00:38-13 01:05-22 00:15-2 00:39-10 00:08-12
Tid efter +00:01 +00:02 +00:04 -00:01 +01:26@ +00:02 +00:16# +01:14& +00:20# +00:23& +00:12# +00:16& +00:02# +00:01 +00:11# +00:10& +00:09& +00:17& +00:01 +00:04# +00:01#
21 Niels Aabye, Ballerup OK 21:38 +05:51
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:50-17 01:28-25 02:52-23 03:27-22 05:19-22 05:49-20 07:48-21 09:42-20 12:21-21 13:25-21 14:43-21 15:30-20 16:04-20 16:29-20 17:34-20 18:42-21 19:24-21 20:32-21 20:51-21 21:30-21 21:38-21
Stræktid 00:50 00:38-30 01:24-16 00:35-13 01:52-20 00:30-19 01:59-20 01:54-24 02:39-25 01:04-22 01:18-16 00:47-9 00:34-29 00:25-25 01:05-12 01:08-29 00:42-19 01:08-23 00:19-14 00:39-10 00:08-12
Tid efter +00:05# +00:17& +00:10# +00:02 +00:33& +00:06# +00:32& +00:32& +00:42& +00:22& +00:19& +00:09# +00:18@ +00:08& +00:12# +00:41@ +00:13& +00:20& +00:05& +00:04# +00:01#
22 Vagn Pedersen, Aarhus 1900 Orientering 22:37 +06:50
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:47-12 01:11-11 02:28-8 02:59-7 04:45-10 05:53-21 08:32-24 10:14-22 12:37-22 13:30-22 15:32-24 16:23-23 17:04-24 17:25-24 19:12-24 19:50-24 20:28-24 21:27-23 21:45-22 22:30-22 22:37-22
Stræktid 00:47 00:24-14 01:17-9 00:31-2 01:46-17 01:08-30 02:39-28 01:42-17 02:23-20 00:53-7 02:02-28 00:51-15 00:41-30 00:21-18 01:47-28 00:38-16 00:38-13 00:59-14 00:18-12 00:45-23 00:07-1
Tid efter +00:02 +00:03# +00:03 -00:02 +00:27& +00:44@ +01:12& +00:20# +00:26# +00:11& +01:03@ +00:13& +00:25@ +00:04# +00:54@ +00:11& +00:09& +00:11# +00:04& +00:10& +00:00
= Ove Petersen, OK SYD 22:37 +06:50
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 01:09-30 01:38-28 03:10-25 03:54-25 05:59-25 06:27-24 08:46-25 10:36-26 13:19-25 14:15-25 15:35-25 16:22-22 16:45-22 17:03-22 18:26-23 19:32-23 20:20-23 21:29-24 21:48-23 22:30-22 22:37-22
Stræktid 01:09 00:29-24 01:32-21 00:44-24 02:05-25 00:28-13 02:19-25 01:50-21 02:43-26 00:56-10 01:20-17 00:47-9 00:23-21 00:18-7 01:23-20 01:06-27 00:48-23 01:09-25 00:19-14 00:42-18 00:07-1
Tid efter +00:24& +00:08& +00:18# +00:11& +00:46& +00:04# +00:52& +00:28& +00:46& +00:14& +00:21& +00:09# +00:07& +00:01 +00:30& +00:39@ +00:19& +00:21& +00:05& +00:07# +00:00
24 Søren Dall, OK H.T.F. 22:46 +06:59
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 01:02-27 01:31-27 03:31-27 04:22-28 06:18-27 06:47-26 08:46-25 10:33-25 13:01-24 14:02-24 15:28-23 16:38-24 17:01-23 17:23-23 18:24-22 19:28-22 20:16-22 21:18-22 21:48-23 22:36-24 22:46-24
Stræktid 01:02 00:29-24 02:00-26 00:51-27 01:56-21 00:29-18 01:59-20 01:47-20 02:28-21 01:01-17 01:26-22 01:10-27 00:23-21 00:22-20 01:01-10 01:04-26 00:48-23 01:02-20 00:30-28 00:48-25 00:10-27
Tid efter +00:17& +00:08& +00:46& +00:18& +00:37& +00:05# +00:32& +00:25& +00:31& +00:19& +00:27& +00:32& +00:07& +00:05& +00:08# +00:37@ +00:19& +00:14& +00:16@ +00:13& +00:03&
25 Allan Grundsøe, Odense OK 23:49 +08:02
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:48-13 01:11-11 02:32-14 03:09-13 05:08-19 05:32-16 07:09-10 08:30-8 10:35-8 11:25-6 13:39-15 17:10-25 17:26-25 17:52-25 19:28-25 19:59-25 21:43-27 22:32-25 22:59-25 23:41-25 23:49-25
Stræktid 00:48 00:23-9 01:21-12 00:37-17 01:59-23 00:24-1 01:37-6 01:21-1 02:05-8 00:50-5 02:14-30 03:31-30 00:16-2 00:26-28 01:36-25 00:31-4 01:44-30 00:49-2 00:27-26 00:42-18 00:08-12
Tid efter +00:03 +00:02 +00:07 +00:04# +00:40& +00:00 +00:10# -00:01 +00:08 +00:08# +01:15@ +02:53@ +00:00 +00:09& +00:43& +00:04# +01:15@ +00:01 +00:13& +00:07# +00:01#
26 Svend Erik Skovsgaard, Viborg OK 24:13 +08:26
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:56-26 01:28-25 03:34-28 04:17-26 07:10-29 07:42-28 09:48-28 11:31-28 14:09-28 15:07-28 16:40-27 17:40-28 18:02-28 18:24-28 20:00-27 20:43-27 21:37-26 22:53-27 23:15-26 24:03-26 24:13-26
Stræktid 00:56 00:32-26 02:06-29 00:43-23 02:53-30 00:32-22 02:06-22 01:43-18 02:38-24 00:58-11 01:33-25 01:00-24 00:22-18 00:22-20 01:36-25 00:43-20 00:54-28 01:16-28 00:22-21 00:48-25 00:10-27
Tid efter +00:11# +00:11& +00:52& +00:10& +01:34@ +00:08& +00:39& +00:21& +00:41& +00:16& +00:34& +00:22& +00:06& +00:05& +00:43& +00:16& +00:25& +00:28& +00:08& +00:13& +00:03&
27 Jesper Fonager Christensen, OK Roskilde 24:16 +08:29
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:51-22 01:18-22 03:23-26 04:18-27 06:14-26 06:59-27 09:10-27 11:02-27 13:51-26 14:46-27 16:24-26 17:32-27 17:55-27 18:20-27 19:33-26 20:42-26 21:32-25 22:42-26 23:22-27 24:07-27 24:16-27
Stræktid 00:51 00:27-22 02:05-28 00:55-29 01:56-21 00:45-28 02:11-23 01:52-23 02:49-28 00:55-9 01:38-26 01:08-26 00:23-21 00:25-25 01:13-14 01:09-30 00:50-26 01:10-26 00:40-29 00:45-23 00:09-23
Tid efter +00:06# +00:06& +00:51& +00:22& +00:37& +00:21& +00:44& +00:30& +00:52& +00:13& +00:39& +00:30& +00:07& +00:08& +00:20& +00:42@ +00:21& +00:22& +00:26@ +00:10& +00:02&
28 Lars Humle, AKIF 25:19 +09:32
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 01:07-28 01:41-29 03:41-29 04:31-29 06:47-28 07:44-29 10:02-29 12:05-29 14:49-29 16:06-29 17:27-29 18:37-29 19:04-29 19:28-29 20:43-28 21:49-29 22:37-29 23:47-28 24:09-28 25:09-28 25:19-28
Stræktid 01:07 00:34-27 02:00-26 00:50-26 02:16-26 00:57-29 02:18-24 02:03-26 02:44-27 01:17-27 01:21-18 01:10-27 00:27-27 00:24-24 01:15-16 01:06-27 00:48-23 01:10-26 00:22-21 01:00-29 00:10-27
Tid efter +00:22& +00:13& +00:46& +00:17& +00:57& +00:33@ +00:51& +00:41& +00:47& +00:35& +00:22& +00:32& +00:11& +00:07& +00:22& +00:39@ +00:19& +00:22& +00:08& +00:25& +00:03&
29 Kim Kongstad, Odense OK 25:44 +09:57
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:38-1 00:59-1 02:31-12 03:00-9 04:31-7 05:14-8 07:43-19 10:15-23 13:52-27 14:39-26 16:43-28 17:22-26 17:39-26 17:56-26 21:01-29 21:33-28 22:11-28 24:31-29 24:56-29 25:37-29 25:44-29
Stræktid 00:38 00:21-3 01:32-21 00:29-1 01:31-8 00:43-27 02:29-27 02:32-27 03:37-29 00:47-3 02:04-29 00:39-2 00:17-4 00:17-3 03:05-30 00:32-8 00:38-13 02:20-30 00:25-25 00:41-17 00:07-1
Tid efter -00:07 +00:00 +00:18# -00:04 +00:12# +00:19& +01:02& +01:10& +01:40& +00:05# +01:05@ +00:01 +00:01 +00:00 +02:12@ +00:05# +00:09& +01:32@ +00:11& +00:06# +00:00
30 Bo Konring, Søllerød OK 29:41 +13:54
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 01:08-29 01:42-30 03:52-30 04:54-30 07:39-30 08:19-30 11:22-30 13:59-30 17:50-30 19:07-30 20:52-30 22:05-30 22:31-30 23:03-30 24:35-30 25:25-30 26:26-30 28:00-30 28:24-30 29:26-30 29:41-30
Stræktid 01:08 00:34-27 02:10-30 01:02-30 02:45-28 00:40-25 03:03-30 02:37-29 03:51-30 01:17-27 01:45-27 01:13-29 00:26-25 00:32-30 01:32-23 00:50-21 01:01-29 01:34-29 00:24-24 01:02-30 00:15-30
Tid efter +00:23& +00:13& +00:56& +00:29& +01:26@ +00:16& +01:36@ +01:15& +01:54& +00:35& +00:46& +00:35& +00:10& +00:15& +00:39& +00:23& +00:32@ +00:46& +00:10& +00:27& +00:08@
DSQFlemming Vejsnæs, OK Sorø
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Passeringstid 00:47-12 01:11-11 02:47-0 03:28-0 05:11-0 05:39-0 07:24-0 09:21-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Stræktid 00:47 00:24-14 01:36-0 00:41-0 01:43-12 00:28-13 01:45-0 01:57-0 - - - - - - - - - - - - -
Tid efter +00:02 +00:03# +00:22& +00:08# +00:24& +00:04# +00:18# +00:35&
DSQTorben Schorlemmer, Ballerup OK
Post 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
