1 | Christian Christensen, OK Pan Århus | 41:14 | +00:00 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Passeringstid | 03:50-11 | 06:26-6 | 08:43-9 | 10:40-10 | 13:52-10 | 19:32-15 | 22:15-12 | 24:02-10 | 26:02-5 | 27:49-3 | 28:32-1 | 30:40-1 | 31:20-1 | 33:44-1 | 34:24-1 | 37:12-1 | 39:04-3 | 39:53-1 | 40:57-3 | 41:14-1 | ||||
Stræktid | 03:50 | 02:36-11 | 02:17-15 | 01:57-14 | 03:12-3 | 05:40-29 | 02:43-1 | 01:47-1 | 02:00-4 | 01:47-5 | 00:43-1 | 02:08-17 | 00:40-1 | 02:24-19 | 00:40-3 | 02:48-19 | 01:52-28 | 00:49-2 | 01:04-16 | 00:17-1 | ||||
Tid efter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | ||||
2 | Jeppe Ruud, FIF Hillerød Orientering | 42:06 | +00:52 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Passeringstid | 03:41-7 | 06:26-6 | 08:49-11 | 11:07-13 | 14:16-12 | 20:08-19 | 23:03-15 | 24:54-13 | 26:52-9 | 29:02-6 | 29:50-3 | 31:56-3 | 32:46-2 | 34:11-2 | 35:32-3 | 38:08-3 | 39:49-5 | 40:36-4 | 41:49-5 | 42:06-2 | ||||
Stræktid | 03:41 | 02:45-14 | 02:23-17 | 02:18-23 | 03:09-2 | 05:52-30 | 02:55-3 | 01:51-2 | 01:58-3 | 02:10-6 | 00:48-4 | 02:06-14 | 00:50-4 | 01:25-9 | 01:21-38 | 02:36-18 | 01:41-27 | 00:47-1 | 01:13-22 | 00:17-1 | ||||
Tid efter | -00:09 | +00:09 | +00:06 | +00:21# | -00:03 | +00:12 | +00:12 | +00:04 | -00:02 | +00:23# | +00:05# | -00:02 | +00:10# | -00:59 | +00:41@ | -00:12 | -00:11 | -00:02 | +00:09# | +00:00 | ||||
3 | Rasmus Oscar, Faaborg OK | 42:41 | +01:27 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Passeringstid | 03:45-9 | 06:28-8 | 08:56-13 | 10:00-5 | 13:23-5 | 19:56-17 | 22:50-14 | 24:44-11 | 28:02-12 | 29:15-7 | 30:01-4 | 32:08-4 | 32:53-3 | 34:27-3 | 35:07-2 | 38:18-5 | 40:20-7 | 41:12-7 | 42:24-7 | 42:41-3 | ||||
Stræktid | 03:45 | 02:43-13 | 02:28-19 | 01:04-7 | 03:23-7 | 06:33-31 | 02:54-2 | 01:54-3 | 03:18-12 | 01:13-1 | 00:46-2 | 02:07-16 | 00:45-2 | 01:34-10 | 00:40-3 | 03:11-27 | 02:02-32 | 00:52-4 | 01:12-21 | 00:17-1 | ||||
Tid efter | -00:05 | +00:07 | +00:11 | -00:53 | +00:11 | +00:53# | +00:11 | +00:07 | +01:18& | -00:34 | +00:03 | -00:01 | +00:05# | -00:50 | +00:00 | +00:23# | +00:10 | +00:03 | +00:08# | +00:00 | ||||
4 | Rasmus Djurhuus, OK Pan Århus | 47:08 | +05:54 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Passeringstid | 04:20-14 | 06:28-8 | 07:51-1 | 09:46-3 | 13:15-4 | 15:35-4 | 19:49-4 | 22:16-3 | 25:23-3 | 27:43-2 | 30:27-5 | 32:09-5 | 33:08-4 | 35:34-5 | 36:16-5 | 38:10-4 | 38:51-2 | 39:53-1 | 40:43-2 | 43:10-4 | 44:56- | 45:41- | 46:47- | 47:08- |
Stræktid | 04:20 | 02:08-4 | 01:23-1 | 01:55-13 | 03:29-10 | 02:20-1 | 04:14-20 | 02:27-9 | 03:07-7 | 02:20-8 | 02:44-14 | 01:42-2 | 00:59-8 | 02:26-20 | 00:42-6 | 01:54-4 | 00:41-2 | 01:02-9 | 00:50-9 | 02:27-14 | 01:46- | 00:45- | 01:06- | 00:21- |
Tid efter | +00:30# | -00:28 | -00:54 | -00:02 | +00:17 | -03:20 | +01:31& | +00:40& | +01:07& | +00:33& | +02:01@ | -00:26 | +00:19& | +00:02 | +00:02 | -00:54 | -01:11 | +00:13& | -00:14 | +02:10@ | +01:46 | +00:45 | +01:06 | +00:21 |
5 | Tue Lassen, Faaborg OK | 48:08 | +06:54 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Passeringstid | 03:16-2 | 05:47-2 | 08:12-7 | 10:14-8 | 13:29-6 | 16:06-5 | 19:39-3 | 22:47-5 | 26:00-4 | 28:32-5 | 31:32-7 | 33:12-7 | 35:06-6 | 36:43-7 | 37:29-7 | 39:10-7 | 39:45-4 | 40:52-5 | 41:36-4 | 44:15-6 | 46:05- | 46:49- | 47:50- | 48:08- |
Stræktid | 03:16 | 02:31-7 | 02:25-18 | 02:02-17 | 03:15-5 | 02:37-7 | 03:33-10 | 03:08-22 | 03:13-9 | 02:32-12 | 03:00-20 | 01:40-1 | 01:54-24 | 01:37-11 | 00:46-8 | 01:41-1 | 00:35-1 | 01:07-10 | 00:44-4 | 02:39-16 | 01:50- | 00:44- | 01:01- | 00:18- |
Tid efter | -00:34 | -00:05 | +00:08 | +00:05 | +00:03 | -03:03 | +00:50& | +01:21& | +01:13& | +00:45& | +02:17@ | -00:28 | +01:14@ | -00:47 | +00:06# | -01:07 | -01:17 | +00:18& | -00:20 | +02:22@ | +01:50 | +00:44 | +01:01 | +00:18 |
6 | Søren Schwartz, FIF Hillerød Orientering | 48:24 | +07:10 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Passeringstid | 03:09-1 | 05:41-1 | 07:57-4 | 08:53-1 | 11:55-1 | 14:17-1 | 17:52-1 | 20:26-1 | 24:07-1 | 26:33-1 | 29:22-2 | 31:09-2 | 33:44-5 | 34:49-4 | 35:37-4 | 37:40-2 | 38:23-1 | 40:01-3 | 40:42-1 | 44:11-5 | 46:02- | 46:53- | 48:08- | 48:24- |
Stræktid | 03:09 | 02:32-8 | 02:16-14 | 00:56-1 | 03:02-1 | 02:22-2 | 03:35-12 | 02:34-12 | 03:41-19 | 02:26-10 | 02:49-15 | 01:47-6 | 02:35-27 | 01:05-2 | 00:48-13 | 02:03-8 | 00:43-4 | 01:38-25 | 00:41-2 | 03:29-28 | 01:51- | 00:51- | 01:15- | 00:16- |
Tid efter | -00:41 | -00:04 | -00:01 | -01:01 | -00:10 | -03:18 | +00:52& | +00:47& | +01:41& | +00:39& | +02:06@ | -00:21 | +01:55@ | -01:19 | +00:08# | -00:45 | -01:09 | +00:49& | -00:23 | +03:12@ | +01:51 | +00:51 | +01:15 | +00:16 |
7 | Claus Hallingdal Bloch, OK Pan Århus | 48:57 | +07:43 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Passeringstid | 03:35-5 | 06:08-3 | 08:37-8 | 09:36-2 | 12:51-2 | 15:21-2 | 18:41-2 | 21:56-2 | 25:13-2 | 27:51-4 | 30:43-6 | 32:25-6 | 35:24-7 | 36:28-6 | 37:12-6 | 39:01-6 | 39:57-6 | 41:11-6 | 42:05-6 | 44:52-7 | 46:45- | 47:30- | 48:41- | 48:57- |
Stræktid | 03:35 | 02:33-10 | 02:29-21 | 00:59-3 | 03:15-5 | 02:30-5 | 03:20-7 | 03:15-23 | 03:17-11 | 02:38-15 | 02:52-17 | 01:42-2 | 02:59-30 | 01:04-1 | 00:44-7 | 01:49-2 | 00:56-14 | 01:14-17 | 00:54-10 | 02:47-19 | 01:53- | 00:45- | 01:11- | 00:16- |
Tid efter | -00:15 | -00:03 | +00:12 | -00:58 | +00:03 | -03:10 | +00:37# | +01:28& | +01:17& | +00:51& | +02:09@ | -00:26 | +02:19@ | -01:20 | +00:04# | -00:59 | -00:56 | +00:25& | -00:10 | +02:30@ | +01:53 | +00:45 | +01:11 | +00:16 |
8 | Søren Skaarup Larsen, OK Øst Birkerød | 50:15 | +09:01 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Passeringstid | 03:54-12 | 07:00-14 | 09:35-15 | 12:02-18 | 15:25-16 | 21:59-21 | 25:14-20 | 27:37-18 | 30:31-16 | 32:49-15 | 33:40-12 | 35:40-12 | 36:32-11 | 42:21-16 | 43:01-15 | 45:51-14 | 47:48-16 | 48:39-14 | 49:58-14 | 50:15-13 | ||||
Stræktid | 03:54 | 03:06-19 | 02:35-22 | 02:27-27 | 03:23-7 | 06:34-32 | 03:15-5 | 02:23-7 | 02:54-6 | 02:18-7 | 00:51-6 | 02:00-12 | 00:52-5 | 05:49-41 | 00:40-3 | 02:50-21 | 01:57-30 | 00:51-3 | 01:19-28 | 00:17-1 | ||||
Tid efter | +00:04 | +00:30# | +00:18# | +00:30& | +00:11 | +00:54# | +00:32# | +00:36& | +00:54& | +00:31& | +00:08# | -00:08 | +00:12& | +03:25@ | +00:00 | +00:02 | +00:05 | +00:02 | +00:15# | +00:00 | ||||
9 | Jonas Munthe, Mariager/St.Binderup | 51:24 | +10:10 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Passeringstid | 04:29-20 | 06:46-13 | 08:11-6 | 10:42-11 | 14:15-11 | 16:44-9 | 20:47-9 | 23:40-8 | 27:03-10 | 29:57-10 | 32:57-10 | 34:40-10 | 35:52-9 | 38:30-9 | 39:20-9 | 41:12-9 | 42:02-9 | 43:31-9 | 44:18-8 | 47:01-8 | 49:06- | 49:52- | 51:08- | 51:24- |
Stræktid | 04:29 | 02:17-5 | 01:25-2 | 02:31-28 | 03:33-11 | 02:29-4 | 04:03-14 | 02:53-18 | 03:23-14 | 02:54-18 | 03:00-20 | 01:43-4 | 01:12-12 | 02:38-25 | 00:50-15 | 01:52-3 | 00:50-11 | 01:29-20 | 00:47-6 | 02:43-17 | 02:05- | 00:46- | 01:16- | 00:16- |
Tid efter | +00:39# | -00:19 | -00:52 | +00:34& | +00:21# | -03:11 | +01:20& | +01:06& | +01:23& | +01:07& | +02:17@ | -00:25 | +00:32& | +00:14 | +00:10# | -00:56 | -01:02 | +00:40& | -00:17 | +02:26@ | +02:05 | +00:46 | +01:16 | +00:16 |
10 | Emil Bovièn Thorsen, OK Pan Århus | 51:32 | +10:18 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Passeringstid | 04:26-19 | 07:49-18 | 10:38-19 | 11:41-16 | 15:19-15 | 23:17-22 | 26:47-21 | 28:58-21 | 33:29-21 | 34:47-20 | 35:40-16 | 38:15-16 | 39:13-15 | 41:40-14 | 43:09-16 | 46:51-17 | 48:58-19 | 49:59-18 | 51:13-18 | 51:32-14 | ||||
Stræktid | 04:26 | 03:23-25 | 02:49-28 | 01:03-6 | 03:38-16 | 07:58-37 | 03:30-8 | 02:11-5 | 04:31-32 | 01:18-2 | 00:53-8 | 02:35-30 | 00:58-7 | 02:27-22 | 01:29-39 | 03:42-33 | 02:07-33 | 01:01-8 | 01:14-23 | 00:19-9 | ||||
Tid efter | +00:36# | +00:47& | +00:32# | -00:54 | +00:26# | +02:18& | +00:47& | +00:24# | +02:31@ | -00:29 | +00:10# | +00:27# | +00:18& | +00:03 | +00:49@ | +00:54& | +00:15# | +00:12# | +00:10# | +00:02# | ||||
11 | Sigge Lundedal J., FIF Hillerød Orientering | 51:39 | +10:25 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Passeringstid | 04:24-17 | 06:30-10 | 07:57-4 | 09:57-4 | 13:10-3 | 15:33-3 | 20:02-7 | 23:59-9 | 27:14-11 | 30:10-12 | 33:28-11 | 35:25-11 | 36:37-12 | 39:03-11 | 39:49-11 | 41:45-11 | 42:28-11 | 43:58-11 | 44:54-11 | 47:21-9 | 49:18- | 50:07- | 51:18- | 51:39- |
Stræktid | 04:24 | 02:06-3 | 01:27-4 | 02:00-16 | 03:13-4 | 02:23-3 | 04:29-24 | 03:57-35 | 03:15-10 | 02:56-20 | 03:18-24 | 01:57-10 | 01:12-12 | 02:26-20 | 00:46-8 | 01:56-5 | 00:43-4 | 01:30-21 | 00:56-12 | 02:27-14 | 01:57- | 00:49- | 01:11- | 00:21- |
Tid efter | +00:34# | -00:30 | -00:50 | +00:03 | +00:01 | -03:17 | +01:46& | +02:10@ | +01:15& | +01:09& | +02:35@ | -00:11 | +00:32& | +00:02 | +00:06# | -00:52 | -01:09 | +00:41& | -00:08 | +02:10@ | +01:57 | +00:49 | +01:11 | +00:21 |
12 | Christian Nielsen, Faaborg OK | 51:51 | +10:37 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Passeringstid | 04:21-16 | 06:24-4 | 07:52-3 | 10:06-6 | 13:41-8 | 16:22-7 | 19:53-5 | 22:41-4 | 26:14-6 | 29:47-9 | 32:42-9 | 34:35-9 | 35:47-8 | 38:40-10 | 39:33-10 | 41:33-10 | 42:19-10 | 43:28-8 | 44:27-9 | 47:36-11 | 49:34- | 50:26- | 51:32- | 51:51- |
Stræktid | 04:21 | 02:03-1 | 01:28-5 | 02:14-19 | 03:35-15 | 02:41-10 | 03:31-9 | 02:48-16 | 03:33-17 | 03:33-30 | 02:55-18 | 01:53-8 | 01:12-12 | 02:53-29 | 00:53-17 | 02:00-6 | 00:46-7 | 01:09-12 | 00:59-14 | 03:09-24 | 01:58- | 00:52- | 01:06- | 00:19- |
Tid efter | +00:31# | -00:33 | -00:49 | +00:17# | +00:23# | -02:59 | +00:48& | +01:01& | +01:33& | +01:46& | +02:12@ | -00:15 | +00:32& | +00:29# | +00:13& | -00:48 | -01:06 | +00:20& | -00:05 | +02:52@ | +01:58 | +00:52 | +01:06 | +00:19 |
= | Andreas Hougaard Boesen, OK Roskilde | 51:51 | +10:37 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Passeringstid | 03:48-10 | 06:36-12 | 09:18-14 | 10:14-8 | 13:37-7 | 16:11-6 | 20:25-8 | 22:55-7 | 26:46-8 | 29:21-8 | 32:10-8 | 33:56-8 | 36:26-10 | 37:31-8 | 38:25-8 | 40:43-8 | 41:29-8 | 43:38-10 | 44:49-10 | 47:34-10 | 49:27- | 50:22- | 51:30- | 51:51- |
Stræktid | 03:48 | 02:48-15 | 02:42-25 | 00:56-1 | 03:23-7 | 02:34-6 | 04:14-20 | 02:30-10 | 03:51-23 | 02:35-14 | 02:49-15 | 01:46-5 | 02:30-26 | 01:05-2 | 00:54-18 | 02:18-11 | 00:46-7 | 02:09-32 | 01:11-19 | 02:45-18 | 01:53- | 00:55- | 01:08- | 00:21- |
Tid efter | -00:02 | +00:12 | +00:25# | -01:01 | +00:11 | -03:06 | +01:31& | +00:43& | +01:51& | +00:48& | +02:06@ | -00:22 | +01:50@ | -01:19 | +00:14& | -00:30 | -01:06 | +01:20@ | +00:07# | +02:28@ | +01:53 | +00:55 | +01:08 | +00:21 |
14 | Henrik Leth Jørgensen, OK Pan Århus | 54:31 | +13:17 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Passeringstid | 04:48-22 | 07:20-16 | 08:52-12 | 11:12-14 | 14:45-13 | 17:31-10 | 21:34-10 | 25:22-14 | 29:10-14 | 32:08-14 | 35:14-15 | 37:22-15 | 38:34-14 | 41:19-13 | 42:06-13 | 44:21-13 | 45:08-13 | 46:21-12 | 47:18-12 | 50:09-12 | 52:08- | 53:04- | 54:12- | 54:31- |
Stræktid | 04:48 | 02:32-8 | 01:32-6 | 02:20-24 | 03:33-11 | 02:46-11 | 04:03-14 | 03:48-33 | 03:48-22 | 02:58-21 | 03:06-22 | 02:08-17 | 01:12-12 | 02:45-27 | 00:47-10 | 02:15-9 | 00:47-9 | 01:13-16 | 00:57-13 | 02:51-21 | 01:59- | 00:56- | 01:08- | 00:19- |
Tid efter | +00:58& | -00:04 | -00:45 | +00:23# | +00:21# | -02:54 | +01:20& | +02:01@ | +01:48& | +01:11& | +02:23@ | +00:00 | +00:32& | +00:21# | +00:07# | -00:33 | -01:05 | +00:24& | -00:07 | +02:34@ | +01:59 | +00:56 | +01:08 | +00:19 |
15 | Camilla Søgaard, Horsens OK | 55:57 | +14:43 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Passeringstid | 06:56-35 | 10:27-32 | 13:26-31 | 16:30-31 | 20:27-24 | 28:37-34 | 32:10-29 | 34:45-28 | 37:14-25 | 39:38-23 | 40:39-22 | 43:08-22 | 44:05-22 | 45:47-21 | 46:55-21 | 50:40-21 | 53:03-21 | 54:14-21 | 55:37-21 | 55:57-21 | ||||
Stræktid | 06:56 | 03:31-26 | 02:59-32 | 03:04-36 | 03:57-19 | 08:10-38 | 03:33-10 | 02:35-13 | 02:29-5 | 02:24-9 | 01:01-11 | 02:29-28 | 00:57-6 | 01:42-12 | 01:08-35 | 03:45-34 | 02:23-36 | 01:11-13 | 01:23-31 | 00:20-10 | ||||
Tid efter | +03:06& | +00:55& | +00:42& | +01:07& | +00:45# | +02:30& | +00:50& | +00:48& | +00:29# | +00:37& | +00:18& | +00:21# | +00:17& | -00:42 | +00:28& | +00:57& | +00:31& | +00:22& | +00:19& | +00:03# | ||||
16 | Niklas Ingwersen, Horsens OK | 57:25 | +16:11 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Passeringstid | 04:20-14 | 06:25-5 | 07:51-1 | 10:08-7 | 13:42-9 | 16:22-7 | 19:57-6 | 22:52-6 | 26:36-7 | 30:06-11 | 33:42-13 | 36:07-14 | 37:28-13 | 40:39-12 | 41:40-12 | 43:59-12 | 44:52-12 | 47:55-13 | 49:04-13 | 52:40-15 | 54:50- | 55:48- | 57:07- | 57:25- |
Stræktid | 04:20 | 02:05-2 | 01:26-3 | 02:17-22 | 03:34-14 | 02:40-8 | 03:35-12 | 02:55-20 | 03:44-20 | 03:30-29 | 03:36-29 | 02:25-26 | 01:21-17 | 03:11-33 | 01:01-31 | 02:19-12 | 00:53-13 | 03:03-39 | 01:09-18 | 03:36-31 | 02:10- | 00:58- | 01:19- | 00:18- |
Tid efter | +00:30# | -00:31 | -00:51 | +00:20# | +00:22# | -03:00 | +00:52& | +01:08& | +01:44& | +01:43& | +02:53@ | +00:17# | +00:41@ | +00:47& | +00:21& | -00:29 | -00:59 | +02:14@ | +00:05 | +03:19@ | +02:10 | +00:58 | +01:19 | +00:18 |
17 | Ulrik Nielsen, Søllerød OK | 57:28 | +16:14 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Passeringstid | 06:24-31 | 08:47-20 | 10:19-17 | 12:35-20 | 16:19-19 | 19:09-13 | 23:46-16 | 27:21-17 | 30:54-17 | 34:07-17 | 37:17-18 | 39:27-18 | 40:43-17 | 43:48-18 | 44:48-18 | 46:49-16 | 47:34-15 | 49:49-17 | 50:26-16 | 53:14-16 | 55:15- | 55:59- | 57:09- | 57:28- |
Stræktid | 06:24 | 02:23-6 | 01:32-6 | 02:16-21 | 03:44-17 | 02:50-12 | 04:37-27 | 03:35-29 | 03:33-17 | 03:13-27 | 03:10-23 | 02:10-19 | 01:16-16 | 03:05-31 | 01:00-29 | 02:01-7 | 00:45-6 | 02:15-35 | 00:37-1 | 02:48-20 | 02:01- | 00:44- | 01:10- | 00:19- |
Tid efter | +02:34& | -00:13 | -00:45 | +00:19# | +00:32# | -02:50 | +01:54& | +01:48@ | +01:33& | +01:26& | +02:27@ | +00:02 | +00:36& | +00:41& | +00:20& | -00:47 | -01:07 | +01:26@ | -00:27 | +02:31@ | +02:01 | +00:44 | +01:10 | +00:19 |
18 | Thomas Jensen, Tisvilde Hegn OK | 57:41 | +16:27 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Passeringstid | 03:44-8 | 06:33-11 | 08:47-10 | 11:02-12 | 15:05-14 | 17:45-11 | 22:04-11 | 24:45-12 | 28:15-13 | 30:59-13 | 33:57-14 | 35:47-13 | 39:26-16 | 41:43-15 | 42:34-14 | 46:51-17 | 47:32-14 | 49:43-16 | 50:24-15 | 53:33-17 | 55:25- | 56:11- | 57:23- | 57:41- |
Stræktid | 03:44 | 02:49-16 | 02:14-13 | 02:15-20 | 04:03-21 | 02:40-8 | 04:19-23 | 02:41-15 | 03:30-16 | 02:44-17 | 02:58-19 | 01:50-7 | 03:39-35 | 02:17-16 | 00:51-16 | 04:17-37 | 00:41-2 | 02:11-34 | 00:41-2 | 03:09-24 | 01:52- | 00:46- | 01:12- | 00:18- |
Tid efter | -00:06 | +00:13 | -00:03 | +00:18# | +00:51& | -03:00 | +01:36& | +00:54& | +01:30& | +00:57& | +02:15@ | -00:18 | +02:59@ | -00:07 | +00:11& | +01:29& | -01:11 | +01:22@ | -00:23 | +02:52@ | +01:52 | +00:46 | +01:12 | +00:18 |
19 | Martin Laage Kragh, OK Roskilde | 58:38 | +17:24 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Passeringstid | 11:17-40 | 13:55-40 | 15:36-37 | 17:58-37 | 22:05-32 | 29:32-35 | 32:46-31 | 35:06-29 | 36:45-23 | 39:25-22 | 40:11-21 | 42:08-21 | 42:56-20 | 47:38-22 | 48:16-22 | 54:18-25 | 56:16-25 | 57:10-25 | 58:21-25 | 58:38-22 | ||||
Stræktid | 11:17 | 02:38-12 | 01:41-9 | 02:22-26 | 04:07-23 | 07:27-35 | 03:14-4 | 02:20-6 | 01:39-1 | 02:40-16 | 00:46-2 | 01:57-10 | 00:48-3 | 04:42-40 | 00:38-1 | 06:02-41 | 01:58-31 | 00:54-5 | 01:11-19 | 00:17-1 | ||||
Tid efter | +07:27@ | +00:02 | -00:36 | +00:25# | +00:55& | +01:47& | +00:31# | +00:33& | -00:21 | +00:53& | +00:03 | -00:11 | +00:08# | +02:18& | -00:02 | +03:14@ | +00:06 | +00:05# | +00:07# | +00:00 | ||||
20 | Anders Bank, OK Esbjerg | 58:39 | +17:25 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
Passeringstid | 05:00-24 | 09:48-28 | 13:10-28 | 14:32-25 | 19:02-23 | 27:41-32 | 31:48-27 | 34:42-27 | 38:43-27 | 40:13-25 | 41:09-24 | 44:10-24 | 45:16-23 | 47:57-23 | 48:51-23 | 53:07-23 | 55:32-24 | 56:51-22 | 58:19-24 | 58:39-23 | ||||
Stræktid | 05:00 | 04:48-33 | 03:22-35 | 01:22-11 | 04:30-26 | 08:39-39 | 04:07-16 | 02:54-19 | 04:01-25 | 01:30-4 | 00:56-10 | 03:01-36 | 01:06-10 | 02:41-26 | 00:54-18 | 04:16-36 | 02:25-37 | 01:19-18 | 01:28-32 | 00:20-10 | ||||
Tid efter | +01:10& | +02:12& | +01:05& | -00:35 | +01:18& | +02:59& | +01:24& | +01:07& | +02:01@ | -00:17 | +00:13& | +00:53& | +00:26& | +00:17# | +00:14& | +01:28& | +00:33& | +00:30& | +00:24& | +00:03# | ||||
21 | Michael Sørensen, OK Øst Birkerød | 58:46 | +17:32 | |||||||||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Passeringstid | 05:04-25 | 08:42-19 | 10:14-16 | 12:25-19 | 16:31-20 | 19:44-16 | 23:56-18 | 27:46-19 | 31:30-19 | 34:37-19 | 38:02-20 | 39:56-19 | 41:07-18 | 44:12-19 | 44:59-19 | 47:22-19 | 48:19-18 | 50:01-19 | 51:17-19 | 54:14-19 | 56:17- | 57:13- | 58:26- | 58:46- |
Stræktid | 05:04 | 03:38-28 | 01:32-6 | 02:11-18 | 04:06-22 | 03:13-17 | 04:12-19 | 03:50-34 | 03:44-20 | 03:07-25 | 03:25-28 | 01:54-9 | 01:11-11 | 03:05-31 | 00:47-10 | 02:23-14 | 00:57-15 | 01:42-26 | 01:16-25 | 02:57-22 | 02:03- | 00:56- | 01:13- | 00:20- |
Tid efter | +01:14& | +01:02& | -00:45 | +00:14# | +00:54& | -02:27 | +01:29& | +02:03@ | +01:44& | +01:20& | +02:42@ | -00:14 | +00:31& | +00:41& | +00:07# | -00:25 | -00:55 | +00:53@ | +00:12# | +02:40@ | +02:03 | +00:56 | +01:13 | +00:20 |
