Resultatliste OK Snab | Return |
Placering | Navn | Klasse | Tid |
---|---|---|---|
DSQ | Blok,Doris | D21-C | 09:40 |
1 | Blok,Karsten | H50- | 1:05:16 +00:00 |
3 | Blok,Kristian | H-16 | 1:09:13 +06:53 |
3 | Blok,Thomas | H-12 | 34:07 +04:45 |
DSQ | Busch,Ditte | D21-AK | 39:18 |
2 | Busch,Martin | H21- | 1:56:52 +07:12 |
5 | Caspersen,Jeppe | H-10 | 26:42 +12:04 |
4 | Caspersen,Julie | D-10 | 30:22 +15:04 |
6 | Christensen,Poul A. | H60- | 1:15:41 +12:09 |
2 | Dewett,Anette | D35-B | 1:18:20 +02:57 |
1 | Gammeljord,Irene | D35-B | 1:15:23 +00:00 |
2 | Gammeljord,Jens Christian | H-14 | 1:03:13 +01:11 |
DSQ | Gammeljord,Peter | H21-AK | 1:26:02 |
DSQ | Gammeljord,Viktor | H-16 | 1:19:15 |
DSQ | Jespersen,Knud | H55- | 1:47:34 |
2 | Jørgensen,Eva Örnhagen | D-10 | 19:35 +04:17 |
DNS | Jørgensen,Flemming | H21- | 00:00 |
1 | Jørgensen,Morten Örnhagen | H-12 | 29:22 +00:00 |
1 | Jørgensen,Ulrika Örnhagen | D40- | 52:17 +00:00 |
3 | Kristensen,Josephine | D-18 | 1:03:18 +06:52 |
5 | Kristensen,Magnus | H-16 | 1:15:11 +12:51 |
2 | Kristensen,Torben | H45- | 1:21:02 +09:09 |
2 | Kristensen,Victor | H-12 | 29:37 +00:15 |
2 | Liengård,Jens | H21-AK | 1:25:25 +12:19 |
DSQ | Mikkelsen,Frode | H65- | 1:21:17 |
3 | Mikkelsen,Tina | D35- | 2:01:40 +38:26 |
11 | Munch,Lars | H50- | 1:27:27 +22:11 |
7 | Schou,Helle | D50- | 1:09:00 +17:03 |
13 | Schou,Henning | H50- | 1:34:23 +29:07 |
8 | Schou,Morten | H-16 | 1:17:38 +15:18 |
DSQ | Thomsen,Erik | H70- | 1:23:20 |
30-05-10 20:53:13 eTiming vertion 3.5 Emit as
Lisensen tillhører: Silkeborg OK