Resultatliste Silkeborg OK | Return |
Placering | Navn | Klasse | Tid |
---|---|---|---|
DNS | Bladt,Anton Ljung | H-14 | 00:00 |
DSQ | Enevoldsen,Mads Toft | H-16 | 30:09 |
7 | Hagner,Andreas Bagger | H-12 | 16:17 +03:09 |
12 | Hagner,Christian Bagger | H-16 | 17:05 +02:34 |
6 | Hagner,Clara Bagger | D-14 | 16:26 +02:34 |
19 | Hedelund,Christian | H21- | 16:54 +03:10 |
DSQ | Iversen,Marcus Rune | H-14 | 20:13 |
3 | Jørgensen,Jacob Skaanning | H-14 | 15:07 +01:18 |
23 | Laursen,Emil Beck | H-16 | 30:10 +15:39 |
14 | Mathiasen,Sofie | D-20 | 16:05 +03:23 |
2 | Møller,Laurits Bidstrup | H-14 | 14:55 +01:06 |
26 | Nielsen,Lasse Holch | H-20 | 19:57 +06:14 |
31 | Nyengaard,Aske Tandrup | H-20 | 22:45 +09:02 |
17 | Nørgaard,Oscar Holm | H-20 | 17:11 +03:28 |
8 | Poulsen,Sara Lysemose | D-12 | 23:36 +07:27 |
7 | Rude,Bjarke Egholm | H-14 | 17:08 +03:19 |
18 | Rude,Tjalfe Egholm | H-16 | 19:50 +05:19 |
18 | Schmidt,Anne Mette | D-20 | 16:43 +04:01 |
11 | Vogelius,Zoe | D-14 | 18:45 +04:53 |
09-04-11 22:21:07 eTiming vertion 3.5 Emit as
Lisensen tillhører: Silkeborg OK