Resultatliste H21- Banelængde: 2,75 KM Antall poster: 24 | Return |
Placering | Navn | Klub | Tid |
---|---|---|---|
1 | Olsen,RunO | Tisvilde Hegn OK | 13:44 + 00:00 |
2 | Lassen,Tue | Faaborg OK | 13:45 + 00:01 |
3 | Bloch,Claus Hallingdal | OK Pan Århus | 13:53 + 00:09 |
4 | Schwartz,Søren | FIF Hillerød Orientering | 14:02 + 00:18 |
5 | Christensen,Christian | OK Pan Århus | 14:18 + 00:34 |
6 | Lund,Mikkel | Faaborg OK | 14:42 + 00:58 |
7 | Jensen,Thomas | Tisvilde Hegn OK | 14:55 + 01:11 |
8 | Djurhuus,Rasmus | OK Pan Århus | 15:05 + 01:21 |
9 | Oscar,Rasmus | Faaborg OK | 15:10 + 01:26 |
10 | Christiansen,Troels | Søllerød OK | 15:33 + 01:49 |
11 | Søes,Rasmus | Farum OK | 15:35 + 01:51 |
12 | Sørensen,Michael | OK Øst Birkerød | 15:39 + 01:55 |
13 | Nielsen,Ulrik | Søllerød OK | 15:44 + 02:00 |
14 | Mogensen,Rico Hejlskov | St. Binderup OK | 15:49 + 02:05 |
15 | Hjerrild,Per | OK Pan Århus | 15:55 + 02:11 |
16 | Larsen,Søren Skaarup | OK Øst Birkerød | 16:06 + 02:22 |
17 | Strunge,Søren | OK Pan Århus | 16:25 + 02:41 |
18 | Lindstrøm,Lars | OK Pan Århus | 16:43 + 02:59 |
19 | Hedelund,Christian | Silkeborg OK | 16:54 + 03:10 |
20 | Thorsen,Emil Bovièn | OK Pan Århus | 17:06 + 03:22 |
21 | Bachhausen,Anders | FIF Hillerød Orientering | 17:38 + 03:54 |
22 | Knudsen,Bjarne | Faaborg OK | 17:52 + 04:08 |
23 | Staugaard,Ulrik | FIF Hillerød Orientering | 18:10 + 04:26 |
24 | Linde,Tore | Søllerød OK | 18:17 + 04:33 |
25 | Wilken,Casper | Søllerød OK | 18:28 + 04:44 |
26 | Skouenborg,Thomas | OK Pan Århus | 18:37 + 04:53 |
27 | Boserup,Bjarke | Aalborg OK | 18:43 + 04:59 |
28 | Thesbjerg,Allan | IK Døvania | 18:57 + 05:13 |
29 | Bobach,Claus | Aalborg OK | 19:57 + 06:13 |
30 | Gadsbølle,Thomas | OK Esbjerg | 20:24 + 06:40 |
31 | Ejlersen,Rasmus | OK SYD | 20:31 + 06:47 |
32 | Lorenzen,Michael Buch | OK GORM | 20:34 + 06:50 |
33 | Ebbesen,Morten Vium | Viborg OK | 21:10 + 07:26 |
34 | Popp,Andreas | Aalborg OK | 21:18 + 07:34 |
35 | Andersen,Morten Nikkel | Viborg OK | 23:23 + 09:39 |
36 | Vikkelsø,Lars Ryberg | IK Døvania | 23:34 + 09:50 |
37 | Skovsgaard,Rasmus K. B. | OK Pan Århus | 23:45 + 10:01 |
38 | Lippert,Michael Friis | OK Øst Birkerød | 24:29 + 10:45 |
DSQ | Daugaard,Jacob A. | OK Esbjerg | |
DSQ | Christensen,Martin | OK Pan Århus | |
DNS | Pedersen,Mikkel Z | IK Døvania | |
DNS | Henriksen,Sune Ribergaard | OK Pan Århus | |
DNS | MacLassen,Johan | AKIF | |
DNS | Sørensen,Casper | OK Øst Birkerød | |
DNS | Grøn,Lasse | Mariager Fjord OK | |
DNS | Hansen,Rasmus Thrane | Søllerød OK |
09-04-11 22:21:06 eTiming vertion 3.5 Emit as
Lisensen tillhører: Silkeborg OK