Resultatliste H40- Banelængde: 2,725 KM Antall poster: 23 | Return |
Placering | Navn | Klub | Tid |
---|---|---|---|
1 | Thyssen,Carsten | Horsens OK | 17:31 + 00:00 |
2 | Nielsen,Ebbe Møller | OK Pan Århus | 18:32 + 01:01 |
3 | Jørgensen,Flemming | OK Snab | 18:53 + 01:22 |
4 | Ottesen,Alex | Ballerup OK | 19:15 + 01:44 |
5 | Knudsen,Peter | OK Melfar | 20:13 + 02:42 |
6 | Fenger-Grøn,Jesper | OK Snab | 21:09 + 03:38 |
7 | Wilhardt,René | Svendborg OK | 21:24 + 03:53 |
8 | Schmidt,Kim B. | Herning Orienteringsklub | 21:42 + 04:11 |
9 | Isaksen,Kaj | OK Snab | 21:54 + 04:23 |
10 | Sørensen,Kåre | OK Sorø | 23:10 + 05:39 |
11 | Jørgensen,Per Mønster | Horsens OK | 24:41 + 07:10 |
12 | Meldgaard,Ole | Ballerup OK | 25:05 + 07:34 |
13 | Poulsen,Kim | Aarhus 1900 Orientering | 25:58 + 08:27 |
DSQ | Sønnichsen,Kell | OK Pan Århus | |
DNS | Iversen,Tommy | Odense OK |
09-04-11 22:21:06 eTiming vertion 3.5 Emit as
Lisensen tillhører: Silkeborg OK