Resultatliste H45- Banelængde: 2,375 KM Antall poster: 20 | Return |
Placering | Navn | Klub | Tid |
---|---|---|---|
1 | Markvardsen,Henrik | Tisvilde Hegn OK | 14:46 + 00:00 |
2 | Tillingsøe,Helge | D.S.R. o-sektion | 15:54 + 01:08 |
3 | Valery,Rolf | Tisvilde Hegn OK | 16:14 + 01:28 |
4 | Ødum,Rasmus | OK Øst Birkerød | 16:23 + 01:37 |
5 | Jensen,Jes Mose | AKIF | 17:44 + 02:58 |
6 | Pedersen,Claus S. | Aalborg OK | 17:46 + 03:00 |
6 | Lodberg,Kent | OK Pan Århus | 17:46 + 03:00 |
8 | Lind,Ole | Ballerup OK | 17:55 + 03:09 |
9 | Utzon,Torben | OK Pan Århus | 18:03 + 03:17 |
10 | Damgaard,Jørgen | OK GORM | 18:04 + 03:18 |
11 | Jørgensen,Arne Håkon | Sandefjord OK | 18:12 + 03:26 |
12 | Weber,Tim Falck | Tisvilde Hegn OK | 18:26 + 03:40 |
13 | Jøhnk,Karsten | OK SYD | 18:51 + 04:05 |
14 | Edsen,Kristian | Nordvest OK | 18:54 + 04:08 |
15 | Flytkjær,Søren | Aalborg OK | 19:02 + 04:16 |
16 | Kirkegaard,Sten Skytte | Tisvilde Hegn OK | 19:50 + 05:04 |
17 | Simonsen,Bo | FIF Hillerød Orientering | 20:15 + 05:29 |
18 | Thomsen,Jan | OK Pan Århus | 20:36 + 05:50 |
19 | Kristiansen,Karsten | Herning Orienteringsklub | 20:56 + 06:10 |
20 | Hauerslev,Jan | OK Pan Århus | 20:57 + 06:11 |
21 | Hougaard,Allan | Aarhus 1900 Orientering | 21:12 + 06:26 |
21 | Illum,Ulrik | Søllerød OK | 21:12 + 06:26 |
23 | Overvad,Christian Ingerslev | OK Pan Århus | 21:19 + 06:33 |
24 | Maag,Kaj Pedersen | Søllerød OK | 21:34 + 06:48 |
25 | Sie,Gunner | OK Øst Birkerød | 21:47 + 07:01 |
26 | Rasmussen,Frank | Ballerup OK | 22:09 + 07:23 |
27 | Andersen,Søren | Herning Orienteringsklub | 22:11 + 07:25 |
28 | Frandsen,Jens | OK Sorø | 23:29 + 08:43 |
29 | Christoffersen,Bjørn R. | Svendborg OK | 27:03 + 12:17 |
30 | Mikkelsen,Claus | OK Sorø | 32:39 + 17:53 |
DSQ | Fallesen,Peter | Viborg OK | |
DNS | Kragh,Kent | Horsens OK | |
DNS | Henning,Jes Aage | Kolding OK | |
DNS | Kristensen,Torben | OK Snab | |
DNS | Hansen,Peter Bäcker | OK Øst Birkerød |
09-04-11 22:21:06 eTiming vertion 3.5 Emit as
Lisensen tillhører: Silkeborg OK